Renekton
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 4280 (2167/2113) | ||
| Picks: | 4041 (2176/1865) | ||
| Priority Score: | 25.8% | ||
| Presence by Series: | 34.6% | ||
| Avg Round Picked: | 1.6 | ||
| Win rate: | 2037W - 2004L 50.4% | ||
| KDA: | 2.5 | ||
| CSM: | 8.1 | ||
| GPM: | 387 | ||
| DPM: | 420 | ||
| CSD@15: | +8.4 | ||
| GD@15: | +337 | ||
| XPD@15: | +172 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 3837 | 50% | 2.5 | 422 | ||
JUNGLE | - | |||||
MID | 204 | 58.8% | 3.0 | 372 | ||
BOT | - | |||||
SUPPORT | - |
| Renekton summoners and runes | |
|---|---|
![]() 100% ![]() 96.1% ![]() 3.8% ![]() 0.1% ![]() 0% |
![]() ![]() 88% ![]() ![]() 8.5% ![]() ![]() 1.7% ![]() ![]() 1% ![]() ![]() 0.4% ![]() ![]() 0.2% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0% ![]() ![]() 0% ![]() 100% |
| Renekton most bought items |
|---|
![]() 59% ![]() 52% ![]() 48% ![]() 39% ![]() 34% ![]() 23% ![]() 17% ![]() 13% ![]() 13% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Renekton players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| 369 | 51 | 70.6% | 3.4 | ||
| Morgan | 42 | 59.5% | 3.6 | ||
| Bin | 34 | 61.8% | 2.8 | ||
| Cube | 45 | 46.7% | 2.9 | ||
| Canna | 23 | 87% | 6.4 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| MSS | 75% | 9 | 66.7% | ||
| BL | 59% | 11 | 81.8% | ||
| LCK CL | 46% | 227 | 52% | ||
| CD | 45% | 105 | 52.4% | ||
| LST | 43% | 2 | 0% | ||
| PCS | 39% | 168 | 55.4% | ||
| CBLOL | 37% | 147 | 55.8% | ||
| VCS | 34% | 187 | 47.6% | ||
| LPL | 32% | 544 | 51.5% | ||
| LRS | 32% | 15 | 33.3% | ||
| NACL | 32% | 197 | 47.2% | ||
| LCS | 31% | 236 | 55.5% | ||
| PRM | 31% | 111 | 50.5% | ||
| NLC | 30% | 63 | 50.8% | ||
| LIT | 30% | 77 | 54.5% | ||
| LTA North | 29% | 18 | 66.7% | ||
| DL | 29% | 7 | 71.4% | ||
| LRN | 28% | 15 | 40% | ||
| LJL | 28% | 108 | 51.9% | ||
| LCK | 28% | 244 | 46.7% | ||
| LFL | 28% | 105 | 41% | ||
| LEC | 27% | 245 | 47.3% | ||
| AL | 27% | 41 | 53.7% | ||
| BM | 27% | 7 | 42.9% | ||
| HLL | 27% | 49 | 55.1% | ||
| EMEA Masters | 26% | 140 | 53.6% | ||
| RL | 26% | 85 | 54.1% | ||
| LLA | 26% | 97 | 48.5% | ||
| TCL | 25% | 117 | 48.7% | ||
| ROL | 25% | 39 | 51.3% | ||
| EBL | 25% | 49 | 46.9% | ||
| TCL2 | 25% | 36 | 36.1% | ||
| LCL | 25% | 49 | 59.2% | ||
| LFL2 | 23% | 61 | 45.9% | ||
| LTA South | 23% | 13 | 30.8% | ||
| MSI | 21% | 47 | 42.6% | ||
| LCO | 20% | 73 | 64.4% | ||
| HM | 20% | 69 | 44.9% | ||
| MSC | 20% | 4 | 75% | ||
| IEM | 19% | 4 | 0% | ||
| LPLOL | 18% | 54 | 42.6% | ||
| LCP | 18% | 11 | 45.5% | ||
| SL | 17% | 79 | 43% | ||
| PRM2 | 16% | 23 | 52.2% | ||
| SL2 | 15% | 25 | 60% | ||
| UKLC | 12% | 5 | 20% | ||
| LMS | 6% | 13 | 23.1% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
83.3% |
+27 | 6 | ||
|
|
80% |
+15 | 5 | ||
|
|
78.6% |
0 | 14 | ||
|
|
75% |
-2 | 12 | ||
|
|
66.7% |
+7 | 6 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
14.3% |
-17 | 7 | ||
|
|
20% |
-12 | 5 | ||
|
|
20% |
+1 | 5 | ||
|
|
22.2% |
-7 | 9 | ||
|
|
26.7% |
-5 | 15 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT























