Annie
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 39 (11/28) | ||
| Picks: | 68 (29/39) | ||
| Priority Score: | 2.1% | ||
| Presence by Series: | 3.3% | ||
| Avg Round Picked: | 2.24 | ||
| Win rate: | 28W - 40L 41.2% | ||
| KDA: | 3.3 | ||
| CSM: | 7 | ||
| GPM: | 362 | ||
| DPM: | 626 | ||
| CSD@15: | -4.1 | ||
| GD@15: | -107 | ||
| XPD@15: | -145 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 1 | 0% | 1.7 | 793 | ||
JUNGLE | - | |||||
MID | 64 | 42.2% | 3.3 | 643 | ||
BOT | - | |||||
SUPPORT | 3 | 33.3% | 3.4 | 208 |
| Annie summoners and runes | |
|---|---|
![]() 100% ![]() 95.6% ![]() 2.9% ![]() 1.5% |
![]() ![]() 45.1% ![]() ![]() 23.5% ![]() ![]() 13.7% ![]() ![]() 5.9% ![]() ![]() 3.9% ![]() ![]() 2% ![]() ![]() 2% ![]() ![]() 2% ![]() ![]() 2% |
| Annie most bought items |
|---|
![]() 96% ![]() 56% ![]() 49% ![]() 41% ![]() 31% ![]() 28% ![]() 24% ![]() 22% ![]() 19% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Annie players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Yagao | 6 | 66.7% | 6.8 | ||
| cody | 3 | 100% | 6.1 | ||
| Sebekx | 2 | 100% | 13.3 | ||
| Noma | 3 | 66.7% | 3.1 | ||
| Jensen | 4 | 50% | 2.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LIT | 16% | 2 | 100% | ||
| LPL | 7% | 16 | 43.8% | ||
| AL | 6% | 2 | 0% | ||
| LPLOL | 4% | 2 | 100% | ||
| PCS | 4% | 4 | 0% | ||
| NACL | 3% | 4 | 25% | ||
| CBLOL | 3% | 2 | 50% | ||
| LFL | 3% | 1 | 0% | ||
| MSI | 3% | 1 | 100% | ||
| LCK CL | 2% | 3 | 0% | ||
| PRM2 | 2% | 1 | 0% | ||
| VCS | 2% | 1 | 100% | ||
| CD | 1% | 1 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
20% |
+4 | 5 | ||
|
|
33.3% |
-6 | 9 | ||
|
|
43.3% |
-4 | 30 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT





















