Poppy
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 125 (72/53) | ||
| Picks: | 266 (121/145) | ||
| Priority Score: | 6.9% | ||
| Presence by Series: | 10.9% | ||
| Avg Round Picked: | 1.73 | ||
| Win rate: | 132W - 134L 49.6% | ||
| KDA: | 2.9 | ||
| CSM: | 7.2 | ||
| GPM: | 345 | ||
| DPM: | 335 | ||
| CSD@15: | -5.1 | ||
| GD@15: | -120 | ||
| XPD@15: | -59 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 215 | 51.2% | 3.0 | 361 | ||
JUNGLE | 41 | 36.6% | 2.3 | 199 | ||
MID | 3 | 100% | 7.3 | 633 | ||
BOT | - | |||||
SUPPORT | 7 | 57.1% | 3.1 | 174 |
| Poppy summoners and runes | |
|---|---|
![]() 100% ![]() 82.1% ![]() 14.5% ![]() 3.1% ![]() 0.4% |
![]() ![]() 38.4% ![]() ![]() 22.9% ![]() ![]() 15.5% ![]() ![]() 6.1% ![]() ![]() 4.9% ![]() ![]() 2.9% ![]() ![]() 2% ![]() ![]() 2% ![]() ![]() 1.2% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% |
| Poppy most bought items |
|---|
![]() 61% ![]() 59% ![]() 42% ![]() 37% ![]() 36% ![]() 29% ![]() 26% ![]() 26% ![]() 25% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Poppy players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Kumo | 10 | 90% | 6.6 | ||
| Vizicsacsi | 10 | 80% | 2.7 | ||
| Mimic | 8 | 75% | 2.7 | ||
| Smurf | 6 | 83.3% | 6.3 | ||
| Ray | 7 | 71.4% | 5.1 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| EMEA Masters | 30% | 22 | 59.1% | ||
| LCL | 23% | 18 | 61.1% | ||
| NACL | 17% | 28 | 60.7% | ||
| Worlds | 16% | 13 | 46.2% | ||
| LEC | 15% | 24 | 66.7% | ||
| SL | 13% | 23 | 34.8% | ||
| HM | 13% | 7 | 42.9% | ||
| LLA | 12% | 24 | 45.8% | ||
| CBLOL | 11% | 12 | 25% | ||
| LCO | 10% | 16 | 56.3% | ||
| VCS | 7% | 11 | 63.6% | ||
| TCL | 5% | 8 | 37.5% | ||
| LCS | 4% | 10 | 50% | ||
| LMS | 3% | 8 | 37.5% | ||
| LCK | 3% | 8 | 25% | ||
| LPL | 2% | 15 | 33.3% |


TOP
JUNGLE
MID
BOT
SUPPORT
























