Poppy
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 1212 (610/602) | ||
| Picks: | 784 (412/372) | ||
| Priority Score: | 23.7% | ||
| Presence by Series: | 24.7% | ||
| Avg Round Picked: | 1.55 | ||
| Win rate: | 420W - 364L 53.6% | ||
| KDA: | 3.2 | ||
| CSM: | 5 | ||
| GPM: | 310 | ||
| DPM: | 250 | ||
| CSD@15: | -2.5 | ||
| GD@15: | -119 | ||
| XPD@15: | -96 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 51 | 51% | 2.9 | 424 | ||
JUNGLE | 726 | 54% | 3.3 | 239 | ||
MID | - | |||||
ADC | 1 | 100% | 7.0 | 337 | ||
SUPPORT | 6 | 16.7% | 1.8 | 172 |
| Poppy summoners and runes | |
|---|---|
![]() 100% ![]() 92.7% ![]() 6.5% ![]() 0.8% |
![]() ![]() 78.3% ![]() ![]() 9.5% ![]() ![]() 6.3% ![]() ![]() 1.6% ![]() ![]() 0.7% ![]() ![]() 0.7% ![]() ![]() 0.6% ![]() ![]() 0.6% ![]() ![]() 0.4% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% |
| Poppy most bought items |
|---|
![]() 54% ![]() 53% ![]() 44% ![]() 34% ![]() 30% ![]() 29% ![]() 29% ![]() 27% ![]() 24% ![]() 20% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Poppy players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Peanut | 18 | 83.3% | 5.2 | ||
| Steal | 11 | 90.9% | 9.6 | ||
| Sheo | 11 | 81.8% | 5.3 | ||
| blank | 11 | 81.8% | 5.2 | ||
| Armao | 9 | 88.9% | 5.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LJL | 49% | 45 | 62.2% | ||
| LCK | 47% | 86 | 58.1% | ||
| PCS | 38% | 28 | 57.1% | ||
| LCK CL | 36% | 50 | 54% | ||
| LEC | 35% | 34 | 61.8% | ||
| LCS | 31% | 50 | 44% | ||
| LPL | 31% | 86 | 64% | ||
| LFL2 | 29% | 20 | 40% | ||
| NACL | 28% | 49 | 61.2% | ||
| WORLDS | 26% | 15 | 33.3% | ||
| SL2 | 24% | 13 | 30.8% | ||
| LFL | 24% | 15 | 66.7% | ||
| EMEA Masters | 23% | 30 | 60% | ||
| CBLOL | 23% | 21 | 38.1% | ||
| TCL | 22% | 17 | 52.9% | ||
| VCS | 21% | 28 | 35.7% | ||
| CD | 21% | 17 | 76.5% | ||
| LLA | 20% | 13 | 46.2% | ||
| TCL2 | 20% | 17 | 82.4% | ||
| LCO | 19% | 19 | 36.8% | ||
| HM | 17% | 13 | 46.2% | ||
| SL | 17% | 19 | 31.6% | ||
| ROL | 16% | 13 | 30.8% | ||
| LIT | 16% | 15 | 60% | ||
| PRM | 16% | 14 | 57.1% | ||
| NLC | 14% | 12 | 58.3% | ||
| EBL | 13% | 8 | 37.5% | ||
| LPLOL | 12% | 9 | 33.3% | ||
| RL | 12% | 15 | 53.3% | ||
| HLL | 8% | 4 | 50% | ||
| MSI | 8% | 3 | 33.3% | ||
| Demacia Cup | 3% | 1 | 0% |


TOP
JUNGLE
MID
ADC
SUPPORT























