Pantheon
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 171 (27/144) | ||
Picks: | 49 (21/28) | ||
Priority Score: | 4.1% | ||
Presence by Series: | 4.5% | ||
Avg Round Picked: | 1.47 | ||
Win rate: | 18W - 31L 36.7% | ||
KDA: | 1.9 | ||
CSM: | 5 | ||
GPM: | 317 | ||
DPM: | 300 | ||
CSD@15: | +11 | ||
GD@15: | +82 | ||
XPD@15: | -183 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 9 | 11.1% | 1.2 | 374 | ||
![]() | 4 | 50% | 1.8 | 248 | ||
![]() | 12 | 66.7% | 2.8 | 420 | ||
![]() | 2 | 0% | 1.4 | 266 | ||
![]() | 22 | 31.8% | 1.7 | 217 |
Pantheon summoners and runes | |
---|---|
![]() 100% ![]() 71.4% ![]() 18.4% ![]() 8.2% ![]() 2% |
![]() ![]() 50% ![]() ![]() 11.9% ![]() ![]() 11.9% ![]() ![]() 4.8% ![]() ![]() 4.8% ![]() ![]() 4.8% ![]() ![]() 4.8% ![]() ![]() 2.4% ![]() ![]() 2.4% ![]() ![]() 2.4% |
Pantheon most bought items |
---|
![]() 57% ![]() 45% ![]() 39% ![]() 37% ![]() 33% ![]() 29% ![]() 27% ![]() 22% ![]() 22% ![]() 20% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Pantheon players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Doinb | 4 | 100% | 5.4 | ||
KaSing | 3 | 100% | 8.5 | ||
SaNTaS | 3 | 66.7% | 7.3 | ||
Raina | 1 | 100% | 8.0 | ||
Kikis | 1 | 100% | 8.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Worlds | 100% | 1 | 100% | ||
HM | 13% | 2 | 100% | ||
EMEA Masters | 12% | 10 | 40% | ||
LFL | 7% | 1 | 100% | ||
LJL | 7% | 6 | 16.7% | ||
LST | 4% | 2 | 0% | ||
LPL | 2% | 7 | 42.9% | ||
VCS | 1% | 2 | 0% | ||
LCK | 1% | 2 | 0% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
33.3% |
+67 | 6 | ||
Premium See more matchups with the Champion Synergy tool! |