Olaf
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 2903 (1574/1329) | ||
| Picks: | 1948 (907/1041) | ||
| Priority Score: | 14.4% | ||
| Presence by Series: | 19.6% | ||
| Avg Round Picked: | 1.58 | ||
| Win rate: | 984W - 964L 50.5% | ||
| KDA: | 2.8 | ||
| CSM: | 6.1 | ||
| GPM: | 357 | ||
| DPM: | 373 | ||
| CSD@15: | +6.4 | ||
| GD@15: | +180 | ||
| XPD@15: | +132 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 506 | 50.2% | 2.6 | 540 | ||
JUNGLE | 1438 | 50.7% | 3.0 | 314 | ||
MID | 4 | 25% | 2.3 | 584 | ||
BOT | - | |||||
SUPPORT | - |
| Olaf summoners and runes | |
|---|---|
![]() 74.4% ![]() 73.2% ![]() 37.1% ![]() 13.9% ![]() 1% ![]() 0.3% ![]() 0.2% |
![]() ![]() 64.5% ![]() ![]() 11% ![]() ![]() 10.9% ![]() ![]() 8.1% ![]() ![]() 2.1% ![]() ![]() 1.1% ![]() ![]() 0.7% ![]() ![]() 0.6% ![]() ![]() 0.5% ![]() ![]() 0.4% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() 9.6% ![]() 45.2% ![]() 44.3% ![]() 0.9% |
| Olaf most bought items |
|---|
![]() 74% ![]() 34% ![]() 30% ![]() 22% ![]() 19% ![]() 16% ![]() 16% ![]() 13% ![]() 13% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Olaf players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| beishang | 25 | 64% | 4.5 | ||
| Reignover | 20 | 70% | 3.8 | ||
| Tarzan | 23 | 60.9% | 4.4 | ||
| Ning | 20 | 65% | 3.3 | ||
| Only | 17 | 70.6% | 4.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LST | 57% | 13 | 69.2% | ||
| AC | 34% | 4 | 75% | ||
| CBLOL | 32% | 97 | 57.7% | ||
| NACL | 26% | 129 | 45% | ||
| LMS | 25% | 39 | 61.5% | ||
| LFL2 | 24% | 37 | 51.4% | ||
| ROL | 23% | 26 | 57.7% | ||
| SL2 | 23% | 22 | 45.5% | ||
| PRM2 | 19% | 12 | 50% | ||
| LCO | 19% | 54 | 55.6% | ||
| AL | 19% | 15 | 53.3% | ||
| LEC | 19% | 132 | 49.2% | ||
| LCS | 19% | 136 | 51.5% | ||
| LCL | 17% | 36 | 63.9% | ||
| HLL | 17% | 21 | 47.6% | ||
| LPL | 16% | 267 | 55.8% | ||
| TCL2 | 16% | 11 | 45.5% | ||
| CD | 16% | 42 | 47.6% | ||
| Worlds | 16% | 103 | 45.6% | ||
| LLA | 16% | 48 | 54.2% | ||
| TCL | 16% | 55 | 47.3% | ||
| HM | 16% | 36 | 50% | ||
| LJL | 14% | 31 | 35.5% | ||
| LPLOL | 14% | 30 | 40% | ||
| RL | 14% | 31 | 58.1% | ||
| EBL | 13% | 12 | 50% | ||
| DL | 13% | 5 | 20% | ||
| Rift Rivals | 13% | 10 | 50% | ||
| SL | 13% | 56 | 53.6% | ||
| LFL | 12% | 45 | 57.8% | ||
| PRM | 12% | 36 | 44.4% | ||
| LIT | 12% | 30 | 33.3% | ||
| LCK | 11% | 156 | 48.7% | ||
| VCS | 11% | 40 | 52.5% | ||
| NLC | 10% | 16 | 50% | ||
| PCS | 10% | 30 | 36.7% | ||
| LJL AL | 10% | 2 | 50% | ||
| EMEA Masters | 9% | 39 | 38.5% | ||
| IWC | 8% | 3 | 33.3% | ||
| LCK CL | 6% | 40 | 45% | ||
| LTA North | 4% | 1 | 100% |


TOP
JUNGLE
MID
BOT
SUPPORT





























