Nocturne
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 64 (28/36) | ||
| Picks: | 93 (41/52) | ||
| Priority Score: | 3.5% | ||
| Presence by Series: | 4.4% | ||
| Avg Round Picked: | 1.91 | ||
| Win rate: | 46W - 47L 49.5% | ||
| KDA: | 3.1 | ||
| CSM: | 5.8 | ||
| GPM: | 342 | ||
| DPM: | 282 | ||
| CSD@15: | +5.7 | ||
| GD@15: | +127 | ||
| XPD@15: | +196 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 93 | 49.5% | 3.1 | 282 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Nocturne summoners and runes | |
|---|---|
![]() 100% ![]() 98.9% ![]() 1.1% |
![]() ![]() 55.7% ![]() ![]() 26.1% ![]() ![]() 12.5% ![]() ![]() 4.5% ![]() ![]() 1.1% |
| Nocturne most bought items |
|---|
![]() 77% ![]() 55% ![]() 41% ![]() 35% ![]() 29% ![]() 25% ![]() 23% ![]() 22% ![]() 18% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nocturne players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Inspired | 7 | 71.4% | 5.7 | ||
| Armao | 4 | 100% | 4.6 | ||
| Penguin | 5 | 80% | 3.2 | ||
| Steal | 4 | 75% | 4.4 | ||
| Canyon | 2 | 100% | 8.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| MSI | 26% | 10 | 50% | ||
| LCS | 12% | 10 | 40% | ||
| VCS | 11% | 11 | 63.6% | ||
| EMEA Masters | 10% | 7 | 14.3% | ||
| PCS | 8% | 7 | 42.9% | ||
| NACL | 7% | 8 | 75% | ||
| LCO | 7% | 4 | 75% | ||
| LJL | 6% | 5 | 80% | ||
| TCL2 | 5% | 1 | 100% | ||
| TCL | 5% | 2 | 50% | ||
| LCK | 3% | 5 | 80% | ||
| EBL | 3% | 1 | 0% | ||
| LFL2 | 3% | 2 | 100% | ||
| LPL | 2% | 5 | 20% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
66.7% |
+10 | 24 | ||
|
|
55.6% |
+5 | 18 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
25% |
+13 | 12 | ||
|
|
35.7% |
+9 | 14 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
















