Nocturne
Stats | |||
---|---|---|---|
Bans: | 132 (63/69) | ||
Picks: | 146 (73/73) | ||
Presence: | 4.6% | ||
Win rate: | 74W - 72L 50.7% | ||
KDA: | 2.4 | ||
CSM: | 6.3 | ||
GPM: | 355 | ||
DPM: | 306 | ||
CSD@15: | +3.9 | ||
GD@15: | +84 | ||
XPD@15: | +164 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
TOP | 7 | 42.9% | 1.7 | 281 | ||
JUNGLE | 104 | 51% | 2.4 | 290 | ||
MID | 35 | 51.4% | 2.5 | 361 | ||
BOT | - | |||||
SUPPORT | - |
Nocturne summoners and runes | |
---|---|
100% 71.5% 18.8% 8.3% 1.4% |
69.7% 18.9% 6.1% 1.5% 0.8% 0.8% 0.8% 0.8% 0.8% |
Nocturne most bought items |
---|
64% 47% 42% 36% 36% 35% 31% 27% 21% 21% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Nocturne players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Obsess | 8 | 87.5% | 2.7 | ||
Agurin | 10 | 70% | 2.9 | ||
Nite | 7 | 71.4% | 3.2 | ||
Ploxy | 6 | 66.7% | 3.0 | ||
DNK | 7 | 57.1% | 4.3 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Demacia Cup | 31% | 9 | 33.3% | ||
PRM | 24% | 30 | 70% | ||
Kespa Cup | 15% | 4 | 50% | ||
LJL | 12% | 4 | 75% | ||
LIT | 11% | 9 | 55.6% | ||
VCS | 8% | 14 | 57.1% | ||
LFL | 6% | 7 | 28.6% | ||
EMEA Masters | 6% | 7 | 14.3% | ||
LCL | 5% | 4 | 50% | ||
LCO | 5% | 5 | 60% | ||
NACL | 5% | 5 | 60% | ||
CBLOL | 5% | 7 | 28.6% | ||
LCS | 4% | 6 | 50% | ||
LEC | 3% | 5 | 40% | ||
HM | 3% | 3 | 33.3% | ||
LLA | 3% | 2 | 50% | ||
LCK | 2% | 4 | 75% | ||
SL | 2% | 3 | 33.3% | ||
LPL | 1% | 5 | 40% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Lee Sin | 72.7% |
+8 | 11 | ||
KhaZix | 71.4% |
+2 | 7 | ||
Jarvan IV | 71.4% |
+10 | 7 | ||
Twisted Fate | 60% |
-4 | 5 | ||
Sejuani | 57.1% |
+13 | 7 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Sett | 33.3% |
+5 | 9 | ||
Zoe | 40% |
+2 | 5 | ||
Nidalee | 40% |
-8 | 5 | ||
Trundle | 43.8% |
+9 | 16 | ||
Premium See more matchups with the Champion Synergy tool! |