Nocturne
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 50 (24/26) | ||
Picks: | 26 (8/18) | ||
Priority Score: | 56.3% | ||
Presence by Series: | 56.3% | ||
Avg Round Picked: | 1 | ||
Win rate: | 13W - 13L 50% | ||
KDA: | 2.4 | ||
CSM: | 7.2 | ||
GPM: | 365 | ||
DPM: | 352 | ||
CSD@15: | -2 | ||
GD@15: | +27 | ||
XPD@15: | -29 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 13 | 53.8% | 2.0 | 377 | ||
![]() | 6 | 33.3% | 2.2 | 269 | ||
![]() | 7 | 57.1% | 4.5 | 378 | ||
![]() | - | |||||
![]() | - |
Nocturne summoners and runes | |
---|---|
![]() 96.2% ![]() 76.9% ![]() 23.1% ![]() 3.8% |
![]() ![]() 53.8% ![]() ![]() 23.1% ![]() ![]() 11.5% ![]() ![]() 11.5% |
Nocturne most bought items |
---|
![]() 88% ![]() 85% ![]() 46% ![]() 42% ![]() 31% ![]() 31% ![]() 27% ![]() 27% ![]() 15% ![]() 15% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Nocturne players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Impact | 3 | 100% | 3.7 | ||
Insanity | 4 | 75% | 6.8 | ||
Huni | 5 | 60% | 1.8 | ||
Armao | 2 | 100% | 10.0 | ||
Perkz | 1 | 100% | 4.5 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCS | 56% | 26 | 50% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
40% |
-5 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |