Nautilus
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 181 (87/94) | |
| Picks: | 1 (1/0) | |
| Priority Score: | 5.9% | |
| Presence by Series: | 9.9% | |
| Avg Round Picked: | 1 | |
| Win rate: | 1W - 0L 100% | |
| KDA: | 4.3 | |
| CSM: | 7.8 | |
| GPM: | 385 | |
| DPM: | 342 | |
| CSD@15: | - | |
| GD@15: | - | |
| XPD@15: | - | |
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 478 | 54.2% | 3.6 | 355 | ||
JUNGLE | 1 | 0% | 1.0 | 180 | ||
MID | 1 | 100% | 4.3 | 342 | ||
BOT | - | |||||
SUPPORT | 49 | 53.1% | 2.4 | 131 |
| Nautilus summoners and runes | |
|---|---|
|
|
|
| Nautilus most bought items |
|---|
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nautilus players | Nb games | Win rate | KDA | |
|---|---|---|---|---|
| Hatrixx | 1 | 100% | 4.3 |
| League | Presence | Nb Games | Win rate | |
|---|---|---|---|---|
| LCS | 6% | 1 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT