Nautilus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 181 (87/94) | ||
| Picks: | 529 (277/252) | ||
| Priority Score: | 17.4% | ||
| Presence by Series: | 28.5% | ||
| Avg Round Picked: | 1.84 | ||
| Win rate: | 286W - 243L 54.1% | ||
| KDA: | 3.4 | ||
| CSM: | 7 | ||
| GPM: | 345 | ||
| DPM: | 333 | ||
| CSD@15: | -2.2 | ||
| GD@15: | -88 | ||
| XPD@15: | -35 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 478 | 54.2% | 3.6 | 355 | ||
JUNGLE | 1 | 0% | 1.0 | 180 | ||
MID | 1 | 100% | 4.3 | 342 | ||
BOT | - | |||||
SUPPORT | 49 | 53.1% | 2.4 | 131 |
| Nautilus summoners and runes | |
|---|---|
![]() 100% ![]() 90.2% ![]() 5.9% ![]() 3.7% ![]() 0.2% |
![]() 5% ![]() 93.6% ![]() 1.4% |
| Nautilus most bought items |
|---|
![]() 79% ![]() 65% ![]() 53% ![]() 39% ![]() 38% ![]() 37% ![]() 36% ![]() 18% ![]() 18% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nautilus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| 957 | 13 | 92.3% | 10.1 | ||
| Impact | 15 | 73.3% | 4.1 | ||
| Ziv | 12 | 83.3% | 7.7 | ||
| Hauntzer | 15 | 66.7% | 6.2 | ||
| Balls | 15 | 66.7% | 3.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| IEM | 47% | 21 | 47.6% | ||
| MSI | 31% | 17 | 47.1% | ||
| LMS | 29% | 65 | 60% | ||
| LCK | 26% | 92 | 55.4% | ||
| LCS | 26% | 129 | 55% | ||
| LPL | 23% | 80 | 56.3% | ||
| LEC | 20% | 78 | 53.8% | ||
| CBLOL | 18% | 22 | 40.9% | ||
| LCL | 15% | 20 | 45% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
80% |
-13 | 10 | ||
|
|
66.7% |
+1 | 15 | ||
|
|
66.7% |
-36 | 9 | ||
|
|
66.7% |
+13 | 6 | ||
|
|
62.5% |
+6 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
20% |
+11 | 5 | ||
|
|
40% |
+6 | 5 | ||
|
|
44.4% |
-12 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
















