Nautilus
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 34 (22/12) | ||
Picks: | 175 (90/85) | ||
Priority Score: | 8% | ||
Presence by Series: | 15.6% | ||
Avg Round Picked: | 1.68 | ||
Win rate: | 89W - 86L 50.9% | ||
KDA: | 3.0 | ||
CSM: | 7.2 | ||
GPM: | 350 | ||
DPM: | 338 | ||
CSD@15: | -5.1 | ||
GD@15: | -197 | ||
XPD@15: | -222 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 175 | 50.9% | 3.0 | 338 | ||
![]() | - | |||||
![]() | 10 | 50% | 2.5 | 331 | ||
![]() | - | |||||
![]() | 36 | 41.7% | 2.0 | 137 |
Nautilus summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() 100% |
Nautilus most bought items |
---|
![]() 80% ![]() 48% ![]() 45% ![]() 43% ![]() 32% ![]() 26% ![]() 22% ![]() 18% ![]() 16% ![]() 15% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Nautilus players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Loong | 13 | 69.2% | 4.2 | ||
V | 8 | 87.5% | 4.7 | ||
957 | 13 | 53.8% | 3.6 | ||
Lourlo | 6 | 83.3% | 8.8 | ||
Koro1 | 8 | 62.5% | 3.8 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
IEM | 41% | 14 | 57.1% | ||
LPL | 17% | 74 | 59.5% | ||
LCK | 10% | 46 | 32.6% | ||
LEC | 7% | 22 | 50% | ||
LCS | 5% | 17 | 58.8% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
87.5% |
+1 | 8 | ||
![]() |
80% |
-11 | 5 | ||
![]() |
61.5% |
-9 | 13 | ||
![]() |
60% |
-15 | 5 | ||
![]() |
55.6% |
-5 | 9 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
27.8% |
-3 | 36 | ||
![]() |
40% |
-15 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |