Nautilus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 49 (20/29) | ||
| Picks: | 81 (42/39) | ||
| Priority Score: | 62.8% | ||
| Presence by Series: | 91.1% | ||
| Avg Round Picked: | 1.42 | ||
| Win rate: | 31W - 50L 38.3% | ||
| KDA: | 2.4 | ||
| CSM: | 1.2 | ||
| GPM: | 232 | ||
| DPM: | 169 | ||
| CSD@15: | -0.8 | ||
| GD@15: | -57 | ||
| XPD@15: | -66 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 81 | 38.3% | 2.4 | 169 |
| Nautilus summoners and runes | |
|---|---|
![]() 100% ![]() 88.9% ![]() 11.1% |
![]() ![]() 100% |
| Nautilus most bought items |
|---|
![]() 98% ![]() 88% ![]() 57% ![]() 51% ![]() 36% ![]() 35% ![]() 21% ![]() 17% ![]() 14% ![]() 12% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nautilus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Isles | 9 | 77.8% | 7.8 | ||
| Mystiques | 12 | 50% | 2.7 | ||
| Yursan | 11 | 45.5% | 3.4 | ||
| Eyla | 8 | 37.5% | 3.3 | ||
| Diamond | 2 | 100% | 9.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| NACL | 72% | 81 | 38.3% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
80% |
-1 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
20% |
+10 | 5 | ||
|
|
28.6% |
-1 | 7 | ||
|
|
30.4% |
-1 | 23 | ||
|
|
33.3% |
-2 | 12 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT













