Nautilus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 13 (8/5) | ||
| Picks: | 26 (15/11) | ||
| Priority Score: | 31.8% | ||
| Presence by Series: | 64.3% | ||
| Avg Round Picked: | 1.65 | ||
| Win rate: | 9W - 17L 34.6% | ||
| KDA: | 2.9 | ||
| CSM: | 2.1 | ||
| GPM: | 257 | ||
| DPM: | 201 | ||
| CSD@15: | +7.8 | ||
| GD@15: | +45 | ||
| XPD@15: | +43 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 2 | 100% | - | 363 | ||
SUPPORT | 24 | 29.2% | 2.6 | 187 |
| Nautilus summoners and runes | |
|---|---|
![]() 100% ![]() 84.6% ![]() 15.4% |
![]() ![]() 100% |
| Nautilus most bought items |
|---|
![]() 77% ![]() 73% ![]() 58% ![]() 58% ![]() 38% ![]() 27% ![]() 19% ![]() 19% ![]() 15% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nautilus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Taki | 7 | 42.9% | 5.0 | ||
| Shogun | 2 | 100% | - | ||
| Elio | 2 | 50% | 3.0 | ||
| TQ | 2 | 50% | 2.4 | ||
| Soraaa | 3 | 33.3% | 2.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| VCS | 40% | 26 | 34.6% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
25% |
+15 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT













