Morgana
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 20 (10/10) | ||
| Picks: | 58 (28/30) | ||
| Priority Score: | 0.9% | ||
| Presence by Series: | 1.3% | ||
| Avg Round Picked: | 1.62 | ||
| Win rate: | 26W - 32L 44.8% | ||
| KDA: | 3.3 | ||
| CSM: | 2.4 | ||
| GPM: | 272 | ||
| DPM: | 306 | ||
| CSD@15: | -2.2 | ||
| GD@15: | +219 | ||
| XPD@15: | +205 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 14 | 42.9% | 3.4 | 518 | ||
MID | 3 | 66.7% | 5.6 | 404 | ||
BOT | - | |||||
SUPPORT | 41 | 43.9% | 3.1 | 226 |
| Morgana summoners and runes | |
|---|---|
![]() 100% ![]() 60.3% ![]() 24.1% ![]() 10.3% ![]() 5.2% |
![]() ![]() 34.5% ![]() ![]() 27.3% ![]() ![]() 16.4% ![]() ![]() 5.5% ![]() ![]() 5.5% ![]() ![]() 3.6% ![]() ![]() 3.6% ![]() ![]() 1.8% ![]() ![]() 1.8% |
| Morgana most bought items |
|---|
![]() 62% ![]() 57% ![]() 50% ![]() 48% ![]() 43% ![]() 24% ![]() 24% ![]() 19% ![]() 16% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Morgana players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Peanut | 2 | 100% | 6.2 | ||
| Kati | 3 | 66.7% | 5.6 | ||
| EliWood | 6 | 33.3% | 3.0 | ||
| RedBert | 1 | 100% | 8.0 | ||
| Visdom | 1 | 100% | 7.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| ROL | 7% | 8 | 50% | ||
| VCS | 4% | 8 | 50% | ||
| LJL | 3% | 3 | 33.3% | ||
| WORLDS | 2% | 2 | 0% | ||
| LCO | 2% | 2 | 50% | ||
| LCK | 1% | 6 | 66.7% | ||
| LEC | 1% | 2 | 50% | ||
| CD | 1% | 1 | 0% | ||
| SL | 1% | 1 | 0% | ||
| CBLOL | 1% | 1 | 100% | ||
| NACL | 1% | 2 | 50% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
-13 | 10 | ||
|
|
42.9% |
-9 | 7 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
























