Maokai
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 182 (117/65) | ||
| Picks: | 452 (212/240) | ||
| Priority Score: | 34.7% | ||
| Presence by Series: | 55.4% | ||
| Avg Round Picked: | 1.75 | ||
| Win rate: | 234W - 218L 51.8% | ||
| KDA: | 3.4 | ||
| CSM: | 7.8 | ||
| GPM: | 359 | ||
| DPM: | 368 | ||
| CSD@15: | -0.9 | ||
| GD@15: | -61 | ||
| XPD@15: | -9 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 451 | 51.9% | 3.4 | 368 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 1 | 0% | 0.6 | 155 |
| Maokai summoners and runes | |
|---|---|
![]() 100% ![]() 99.7% ![]() 0.3% |
![]() 18.3% ![]() 81.7% |
| Maokai most bought items |
|---|
![]() 94% ![]() 73% ![]() 57% ![]() 50% ![]() 50% ![]() 41% ![]() 38% ![]() 18% ![]() 16% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Maokai players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| CuVee | 17 | 76.5% | 4.9 | ||
| Smeb | 11 | 81.8% | 5.4 | ||
| Ziv | 10 | 80% | 4.3 | ||
| MaRin | 12 | 66.7% | 3.3 | ||
| MMD | 7 | 100% | 4.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| IEM | 85% | 14 | 57.1% | ||
| LMS | 63% | 64 | 51.6% | ||
| LCK | 60% | 98 | 51% | ||
| CBLOL | 57% | 29 | 58.6% | ||
| LCS | 51% | 108 | 55.6% | ||
| LPL | 38% | 72 | 52.8% | ||
| LEC | 30% | 53 | 45.3% | ||
| LCL | 26% | 12 | 33.3% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
77.8% |
-7 | 9 | ||
|
|
71.4% |
-9 | 7 | ||
|
|
66.7% |
-20 | 18 | ||
|
|
66.7% |
+4 | 42 | ||
|
|
62.5% |
-1 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
28.6% |
+7 | 7 | ||
|
|
36.4% |
+1 | 22 | ||
|
|
44.3% |
+2 | 88 | ||
|
|
49.3% |
+1 | 146 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT













