Malzahar
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 1366 (832/534) | ||
Picks: | 998 (480/518) | ||
Presence: | 5.6% | ||
Win rate: | 559W - 439L 56% | ||
KDA: | 3.1 | ||
CSM: | 5.8 | ||
GPM: | 355 | ||
DPM: | 440 | ||
CSD@15: | -4.8 | ||
GD@15: | -147 | ||
XPD@15: | +1 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 13 | 84.6% | 3.4 | 523 | ||
![]() | 4 | 50% | 3.0 | - | ||
![]() | 615 | 55.8% | 3.5 | 537 | ||
![]() | 3 | 33.3% | 1.5 | 402 | ||
![]() | 363 | 55.6% | 2.6 | 249 |
Malzahar summoners and runes | |
---|---|
![]() 100% ![]() 32.5% ![]() 27.9% ![]() 14.7% ![]() 13.4% ![]() 9.8% ![]() 0.9% ![]() 0.4% ![]() 0.4% |
![]() ![]() 45% ![]() ![]() 29.3% ![]() ![]() 9.2% ![]() ![]() 5% ![]() ![]() 4.5% ![]() ![]() 1.7% ![]() ![]() 1.4% ![]() ![]() 1.4% ![]() ![]() 0.6% ![]() ![]() 0.6% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() 33.4% ![]() 0.2% ![]() 66.4% |
Malzahar most bought items |
---|
![]() 52% ![]() 48% ![]() 45% ![]() 45% ![]() 32% ![]() 29% ![]() 28% ![]() 21% ![]() 21% ![]() 21% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Malzahar players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Crown | 17 | 76.5% | 3.7 | ||
Sencux | 15 | 73.3% | 4.0 | ||
PawN | 12 | 83.3% | 8.6 | ||
Pobelter | 13 | 76.9% | 3.9 | ||
Ben | 10 | 90% | 4.5 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
IWC | 24% | 15 | 53.3% | ||
LMS | 20% | 80 | 56.3% | ||
IEM | 13% | 10 | 70% | ||
LCS | 12% | 142 | 52.1% | ||
LEC | 12% | 108 | 62% | ||
Kespa Cup | 11% | 12 | 33.3% | ||
MSS | 10% | 1 | 0% | ||
LCK | 9% | 145 | 57.2% | ||
LCL | 8% | 32 | 56.3% | ||
LST | 7% | 2 | 100% | ||
LPL | 7% | 156 | 52.6% | ||
CBLOL | 7% | 38 | 55.3% | ||
MSI | 7% | 16 | 68.8% | ||
SL | 6% | 25 | 76% | ||
LPLOL | 5% | 19 | 68.4% | ||
LJL AL | 5% | 1 | 0% | ||
WORLDS | 4% | 30 | 56.7% | ||
LJL | 4% | 21 | 42.9% | ||
LCO | 4% | 20 | 65% | ||
HM | 4% | 10 | 50% | ||
LLA | 4% | 18 | 55.6% | ||
CBLOL CL | 3% | 11 | 63.6% | ||
VCS | 2% | 15 | 60% | ||
Rift Rivals | 2% | 3 | 33.3% | ||
TCL | 2% | 11 | 36.4% | ||
LFL | 1% | 7 | 71.4% | ||
NACL | 1% | 20 | 35% | ||
EU Masters | 1% | 9 | 66.7% | ||
EBL | 1% | 1 | 100% | ||
Ultraliga | 1% | 4 | 50% | ||
LCK CL | 1% | 6 | 83.3% | ||
LFL2 | 0% | 1 | 100% | ||
PGN | 0% | 2 | 100% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
100% |
-8 | 6 | ||
![]() |
75% |
-7 | 8 | ||
![]() |
71.4% |
-6 | 7 | ||
![]() |
70% |
-8 | 10 | ||
![]() |
70% |
0 | 10 | ||
Premium See more matchups with the Champion Synergy tool! |