Lulu
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 24 (12/12) | ||
| Picks: | 60 (29/31) | ||
| Priority Score: | 3.3% | ||
| Presence by Series: | 6.3% | ||
| Avg Round Picked: | 1.62 | ||
| Win rate: | 29W - 31L 48.3% | ||
| KDA: | 4.4 | ||
| CSM: | 1.5 | ||
| GPM: | 268 | ||
| DPM: | 153 | ||
| CSD@15: | -14 | ||
| GD@15: | -66 | ||
| XPD@15: | +78 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | 6 | 83.3% | 11.7 | 403 | ||
BOT | - | |||||
SUPPORT | 54 | 44.4% | 3.9 | 125 |
| Lulu summoners and runes | |
|---|---|
![]() 100% ![]() 54.2% ![]() 27.1% ![]() 10.2% ![]() 5.1% ![]() 3.4% |
![]() ![]() 54.2% ![]() ![]() 22.9% ![]() ![]() 14.6% ![]() ![]() 2.1% ![]() ![]() 2.1% ![]() ![]() 2.1% ![]() ![]() 2.1% |
| Lulu most bought items |
|---|
![]() 83% ![]() 77% ![]() 48% ![]() 45% ![]() 35% ![]() 25% ![]() 22% ![]() 15% ![]() 15% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Lulu players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Doinb | 4 | 100% | 12.0 | ||
| Archie | 6 | 66.7% | 4.1 | ||
| KaSing | 3 | 100% | - | ||
| SnowFlower | 2 | 100% | 5.3 | ||
| Slow | 2 | 100% | 30.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCL | 13% | 7 | 28.6% | ||
| VCS | 9% | 9 | 66.7% | ||
| MSI | 7% | 3 | 33.3% | ||
| SL | 5% | 4 | 0% | ||
| NACL | 5% | 4 | 50% | ||
| LLA | 5% | 7 | 100% | ||
| LPL | 5% | 11 | 54.5% | ||
| LEC | 4% | 4 | 75% | ||
| TCL | 3% | 2 | 50% | ||
| LMS | 1% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
83.3% |
+2 | 6 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
35% |
-19 | 20 | ||
|
|
46.7% |
-21 | 15 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT























