Lulu
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 0 (/) | |
| Picks: | 4 (3/1) | |
| Priority Score: | 8.5% | |
| Presence by Series: | 33.3% | |
| Avg Round Picked: | 3 | |
| Win rate: | 4W - 0L 100% | |
| KDA: | 15.0 | |
| CSM: | 8.2 | |
| GPM: | 417 | |
| DPM: | 433 | |
| CSD@15: | -5.2 | |
| GD@15: | +208 | |
| XPD@15: | +169 | |
| Role | Nb | Win rate | KDA | DPM | |
|---|---|---|---|---|---|
TOP | - | ||||
JUNGLE | - | ||||
MID | 4 | 100% | 15.0 | 433 | |
BOT | - | ||||
SUPPORT | - |
| Lulu summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
|
| Lulu most bought items |
|---|
![]() 75% ![]() 75% ![]() 75% ![]() 75% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 25% ![]() 25% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| League | Presence | Nb Games | Win rate |
|---|
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT










