Lulu
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 9 (9/0) | ||
| Picks: | 28 (19/9) | ||
| Priority Score: | 13.1% | ||
| Presence by Series: | 31.1% | ||
| Avg Round Picked: | 1.68 | ||
| Win rate: | 13W - 15L 46.4% | ||
| KDA: | 4.6 | ||
| CSM: | 0.6 | ||
| GPM: | 257 | ||
| DPM: | 127 | ||
| CSD@15: | -2.3 | ||
| GD@15: | -217 | ||
| XPD@15: | -198 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 28 | 46.4% | 4.6 | 127 |
| Lulu summoners and runes | |
|---|---|
![]() 100% ![]() 85.7% ![]() 14.3% |
![]() 85.7% ![]() 14.3% |
| Lulu most bought items |
|---|
![]() 96% ![]() 93% ![]() 64% ![]() 54% ![]() 43% ![]() 32% ![]() 32% ![]() 14% ![]() 11% ![]() 11% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Lulu players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Olleh | 5 | 60% | 6.4 | ||
| Biofrost | 5 | 60% | 6.3 | ||
| Smoothie | 4 | 50% | 5.9 | ||
| BIG | 1 | 100% | 5.0 | ||
| Kwon | 1 | 100% | 3.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCS | 16% | 28 | 46.4% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
30% |
-2 | 10 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT













