Lucian
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 637 (336/301) | ||
| Picks: | 668 (346/322) | ||
| Priority Score: | 28.6% | ||
| Presence by Series: | 37.7% | ||
| Avg Round Picked: | 1.7 | ||
| Win rate: | 323W - 345L 48.4% | ||
| KDA: | 3.2 | ||
| CSM: | 9.2 | ||
| GPM: | 441 | ||
| DPM: | 697 | ||
| CSD@15: | +3.2 | ||
| GD@15: | +93 | ||
| XPD@15: | +2 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 4 | 75% | 8.1 | 856 | ||
JUNGLE | 1 | 100% | 11.0 | 1122 | ||
MID | 536 | 48.3% | 3.1 | 697 | ||
ADC | 127 | 47.2% | 3.2 | 687 | ||
SUPPORT | - |
| Lucian summoners and runes | |
|---|---|
![]() 100% ![]() 76.8% ![]() 9.7% ![]() 8.1% ![]() 4.6% ![]() 0.4% ![]() 0.3% |
![]() ![]() 83.8% ![]() ![]() 14.2% ![]() ![]() 0.7% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% |
| Lucian most bought items |
|---|
![]() 82% ![]() 51% ![]() 44% ![]() 39% ![]() 39% ![]() 37% ![]() 31% ![]() 29% ![]() 24% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Lucian players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| JimieN | 12 | 66.7% | 3.2 | ||
| Angel | 8 | 75% | 6.8 | ||
| xiaohu | 9 | 66.7% | 3.8 | ||
| Sajator | 10 | 60% | 4.2 | ||
| Creme | 6 | 83.3% | 7.1 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| PCS | 69% | 42 | 71.4% | ||
| VCS | 62% | 41 | 41.5% | ||
| LPL | 55% | 90 | 56.7% | ||
| EMEA Masters | 53% | 79 | 45.6% | ||
| NACL | 50% | 30 | 36.7% | ||
| LLA | 42% | 17 | 35.3% | ||
| LPLOL | 40% | 16 | 37.5% | ||
| RL | 39% | 18 | 72.2% | ||
| LCK CL | 38% | 44 | 50% | ||
| CBLOL | 35% | 20 | 30% | ||
| LEC | 34% | 24 | 45.8% | ||
| PRM2 | 31% | 14 | 42.9% | ||
| LCS | 29% | 19 | 47.4% | ||
| HM | 28% | 17 | 47.1% | ||
| LCO | 27% | 13 | 30.8% | ||
| EWC | 26% | 1 | 100% | ||
| WORLDS | 25% | 11 | 27.3% | ||
| LCK | 23% | 25 | 52% | ||
| LFL | 23% | 17 | 52.9% | ||
| LJL | 23% | 12 | 58.3% | ||
| TCL | 22% | 10 | 30% | ||
| CD | 22% | 15 | 60% | ||
| HLL | 21% | 12 | 50% | ||
| TCL2 | 21% | 17 | 47.1% | ||
| LIT | 20% | 6 | 50% | ||
| LFL2 | 19% | 10 | 50% | ||
| AL | 17% | 2 | 100% | ||
| SL | 17% | 12 | 25% | ||
| PRM | 11% | 11 | 36.4% | ||
| SL2 | 10% | 6 | 50% | ||
| EBL | 10% | 5 | 60% | ||
| ROL | 10% | 4 | 50% | ||
| AC | 9% | 2 | 0% |


TOP
JUNGLE
MID
ADC
SUPPORT
























