Kog'Maw
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 25 (13/12) | ||
| Picks: | 57 (25/32) | ||
| Priority Score: | 0.7% | ||
| Presence by Series: | 2% | ||
| Avg Round Picked: | 2.25 | ||
| Win rate: | 25W - 32L 43.9% | ||
| KDA: | 3.3 | ||
| CSM: | 8.8 | ||
| GPM: | 433 | ||
| DPM: | 877 | ||
| CSD@15: | +1.6 | ||
| GD@15: | +84 | ||
| XPD@15: | -43 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | 10 | 50% | 3.8 | 1035 | ||
ADC | 47 | 42.6% | 3.3 | 844 | ||
SUPPORT | - |
| Kog'Maw summoners and runes | |
|---|---|
![]() 100% ![]() 33.3% ![]() 26.3% ![]() 21.1% ![]() 19.3% |
![]() ![]() 36.8% ![]() ![]() 31.6% ![]() ![]() 22.8% ![]() ![]() 3.5% ![]() ![]() 3.5% ![]() ![]() 1.8% |
| Kog'Maw most bought items |
|---|
![]() 65% ![]() 49% ![]() 49% ![]() 44% ![]() 28% ![]() 28% ![]() 28% ![]() 23% ![]() 21% ![]() 21% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best KogMaw players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Avarice | 6 | 83.3% | 9.8 | ||
| Caliste | 2 | 100% | 8.7 | ||
| Crownie | 2 | 100% | 3.7 | ||
| K1NG1 | 1 | 100% | 8.7 | ||
| Yen | 1 | 100% | 5.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LFL2 | 10% | 8 | 75% | ||
| LIT | 3% | 1 | 100% | ||
| ROL | 2% | 4 | 25% | ||
| HLL | 2% | 3 | 66.7% | ||
| NACL | 2% | 3 | 66.7% | ||
| PRM | 1% | 3 | 0% | ||
| RL | 1% | 2 | 50% | ||
| EMEA Masters | 1% | 3 | 33.3% | ||
| LCK CL | 0% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
12.5% |
-8 | 8 | ||
|
|
40% |
-7 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT





















