Kog'Maw
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 21 (11/10) | ||
| Picks: | 15 (9/6) | ||
| Priority Score: | 39.6% | ||
| Presence by Series: | 39.6% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 8W - 7L 53.3% | ||
| KDA: | 8.1 | ||
| CSM: | 10.2 | ||
| GPM: | 426 | ||
| DPM: | 625 | ||
| CSD@15: | -1.3 | ||
| GD@15: | -104 | ||
| XPD@15: | -240 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 15 | 53.3% | 8.1 | 625 | ||
SUPPORT | - |
| Kog'Maw summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 46.7% ![]() ![]() 33.3% ![]() ![]() 6.7% ![]() ![]() 6.7% ![]() ![]() 6.7% |
| Kog'Maw most bought items |
|---|
![]() 93% ![]() 80% ![]() 73% ![]() 67% ![]() 47% ![]() 40% ![]() 33% ![]() 33% ![]() 27% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best KogMaw players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Hans Sama | 4 | 75% | 11.0 | ||
| Upset | 1 | 100% | 7.0 | ||
| Hjarnan | 1 | 100% | 22.0 | ||
| Steeelback | 1 | 100% | - | ||
| HeaQ | 2 | 50% | 6.7 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LEC | 40% | 15 | 53.3% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
37.5% |
-2 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT


















