Kha'Zix
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 23 (9/14) | ||
| Picks: | 16 (8/8) | ||
| Priority Score: | 1.4% | ||
| Presence by Series: | 2% | ||
| Avg Round Picked: | 1.5 | ||
| Win rate: | 7W - 9L 43.8% | ||
| KDA: | 2.5 | ||
| CSM: | 5.5 | ||
| GPM: | 347 | ||
| DPM: | 386 | ||
| CSD@15: | +4.1 | ||
| GD@15: | +19 | ||
| XPD@15: | +299 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 16 | 43.8% | 2.5 | 386 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Kha'Zix summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 62.5% ![]() ![]() 18.8% ![]() ![]() 6.3% ![]() ![]() 6.3% ![]() ![]() 6.3% |
| Kha'Zix most bought items |
|---|
![]() 88% ![]() 81% ![]() 63% ![]() 44% ![]() 31% ![]() 31% ![]() 25% ![]() 25% ![]() 19% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best KhaZix players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Knight | 1 | 100% | 6.0 | ||
| Santorin | 1 | 100% | 5.3 | ||
| Selfmade | 1 | 100% | 3.0 | ||
| Ippon | 1 | 100% | 2.4 | ||
| YiJin | 2 | 50% | 2.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPLOL | 27% | 2 | 50% | ||
| EMEA Masters | 14% | 3 | 33.3% | ||
| SL | 4% | 2 | 100% | ||
| LLA | 1% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT
















