Karthus
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 32 (18/14) | ||
Picks: | 53 (27/26) | ||
Priority Score: | 1.5% | ||
Presence by Series: | 2.4% | ||
Avg Round Picked: | 1.64 | ||
Win rate: | 21W - 32L 39.6% | ||
KDA: | 2.5 | ||
CSM: | 9.8 | ||
GPM: | 422 | ||
DPM: | 701 | ||
CSD@15: | +33.8 | ||
GD@15: | +648 | ||
XPD@15: | +1068 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 2 | 0% | 3.0 | 579 | ||
![]() | 5 | 60% | 2.9 | 833 | ||
![]() | 23 | 17.4% | 1.8 | 680 | ||
![]() | 22 | 59.1% | 3.2 | 698 | ||
![]() | 1 | 100% | 2.8 | 833 |
Karthus summoners and runes | |
---|---|
![]() 96.2% ![]() 65.4% ![]() 23.1% ![]() 13.5% ![]() 1.9% |
![]() ![]() 65.9% ![]() ![]() 15.9% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% ![]() ![]() 2.3% |
Karthus most bought items |
---|
![]() 96% ![]() 74% ![]() 62% ![]() 49% ![]() 45% ![]() 40% ![]() 23% ![]() 21% ![]() 19% ![]() 17% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Karthus players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
SmLz | 3 | 100% | 3.4 | ||
Yutapon | 2 | 100% | 5.8 | ||
Gadget | 2 | 100% | 3.7 | ||
Shrimp | 3 | 66.7% | 3.3 | ||
Mash | 3 | 66.7% | 3.2 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
CBLOL | 5% | 5 | 60% | ||
MSI | 4% | 1 | 100% | ||
LCO | 3% | 6 | 50% | ||
LJL | 3% | 3 | 66.7% | ||
LCK | 3% | 10 | 30% | ||
LPL | 3% | 8 | 37.5% | ||
LMS | 2% | 4 | 25% | ||
LLA | 1% | 2 | 50% | ||
LCS | 1% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
80% |
+16 | 5 | ||
![]() |
60% |
+38 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |