Karma
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 1178 (320/858) | ||
| Picks: | 547 (324/223) | ||
| Priority Score: | 31.5% | ||
| Presence by Series: | 35.3% | ||
| Avg Round Picked: | 1.54 | ||
| Win rate: | 248W - 299L 45.3% | ||
| KDA: | 3.5 | ||
| CSM: | 5.6 | ||
| GPM: | 322 | ||
| DPM: | 344 | ||
| CSD@15: | -7 | ||
| GD@15: | -140 | ||
| XPD@15: | -106 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 197 | 42.6% | 3.2 | 368 | ||
JUNGLE | 1 | 0% | 0.2 | 286 | ||
MID | 179 | 52.5% | 4.7 | 411 | ||
ADC | 28 | 57.1% | 3.8 | 355 | ||
SUPPORT | 142 | 38% | 2.9 | 226 |
| Karma summoners and runes | |
|---|---|
![]() 100% ![]() 71.3% ![]() 15.4% ![]() 7.5% ![]() 4.4% ![]() 1.3% ![]() 0.2% |
![]() ![]() 31.7% ![]() ![]() 17.4% ![]() ![]() 14.7% ![]() ![]() 10.9% ![]() ![]() 5.3% ![]() ![]() 5.1% ![]() ![]() 4% ![]() ![]() 3.8% ![]() ![]() 3.6% ![]() ![]() 1.9% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.2% ![]() ![]() 0.2% ![]() ![]() 0.2% |
| Karma most bought items |
|---|
![]() 65% ![]() 47% ![]() 41% ![]() 33% ![]() 27% ![]() 25% ![]() 23% ![]() 19% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Karma players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Ceros | 8 | 87.5% | 8.7 | ||
| Kirrrra | 6 | 100% | 9.1 | ||
| Rekkles | 7 | 85.7% | 8.3 | ||
| ZaZee | 5 | 100% | 9.1 | ||
| kurO | 6 | 83.3% | 15.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Rift Rivals | 100% | 5 | 40% | ||
| LST | 77% | 15 | 53.3% | ||
| LJL | 44% | 26 | 69.2% | ||
| LLA | 41% | 18 | 33.3% | ||
| LCK | 40% | 62 | 41.9% | ||
| HM | 38% | 19 | 57.9% | ||
| LPL | 37% | 77 | 48.1% | ||
| LMS | 37% | 11 | 45.5% | ||
| LIT | 37% | 18 | 38.9% | ||
| NACL | 36% | 17 | 52.9% | ||
| CBLOL | 35% | 11 | 45.5% | ||
| LCS | 32% | 18 | 27.8% | ||
| VCS | 32% | 33 | 27.3% | ||
| LEC | 32% | 30 | 60% | ||
| TCL | 32% | 23 | 21.7% | ||
| LCL | 31% | 29 | 55.2% | ||
| LCO | 30% | 22 | 36.4% | ||
| RL | 30% | 32 | 46.9% | ||
| LPLOL | 28% | 17 | 29.4% | ||
| LFL | 27% | 11 | 63.6% | ||
| SL | 24% | 25 | 44% | ||
| EMEA Masters | 22% | 19 | 52.6% | ||
| Worlds | 7% | 4 | 50% | ||
| MSI | 6% | 2 | 50% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
75% |
-16 | 8 | ||
|
|
72.7% |
+3 | 11 | ||
|
|
70% |
+4 | 10 | ||
|
|
66.7% |
+8 | 6 | ||
|
|
64.3% |
-10 | 14 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
10% |
-4 | 10 | ||
|
|
14.3% |
+1 | 14 | ||
|
|
14.3% |
-17 | 14 | ||
|
|
14.3% |
0 | 7 | ||
|
|
20% |
+9 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT



























