Jayce
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 29 (19/10) | ||
| Picks: | 21 (9/12) | ||
| Priority Score: | 54.3% | ||
| Presence by Series: | 54.3% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 12W - 9L 57.1% | ||
| KDA: | 3.5 | ||
| CSM: | 8.4 | ||
| GPM: | 403 | ||
| DPM: | 583 | ||
| CSD@15: | +9.3 | ||
| GD@15: | +232 | ||
| XPD@15: | +192 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 14 | 64.3% | 3.5 | 609 | ||
JUNGLE | - | |||||
MID | 7 | 42.9% | 3.5 | 535 | ||
BOT | - | |||||
SUPPORT | - |
| Jayce summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 55% ![]() ![]() 40% ![]() ![]() 5% |
| Jayce most bought items |
|---|
![]() 95% ![]() 90% ![]() 62% ![]() 38% ![]() 29% ![]() 29% ![]() 29% ![]() 24% ![]() 19% ![]() 14% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Jayce players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| SoHwan | 3 | 100% | 5.8 | ||
| MGX | 3 | 66.7% | 6.0 | ||
| Hoon | 3 | 66.7% | 4.7 | ||
| Ragner | 3 | 66.7% | 3.8 | ||
| Ray | 1 | 100% | 8.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| TCL | 54% | 21 | 57.1% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
80% |
+19 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT














