Jayce
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 249 (132/117) | ||
Picks: | 265 (120/145) | ||
Priority Score: | 11.9% | ||
Presence by Series: | 17.3% | ||
Avg Round Picked: | 1.63 | ||
Win rate: | 115W - 150L 43.4% | ||
KDA: | 2.6 | ||
CSM: | 8.8 | ||
GPM: | 421 | ||
DPM: | 737 | ||
CSD@15: | +5.2 | ||
GD@15: | +168 | ||
XPD@15: | -23 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 144 | 40.3% | 2.1 | 753 | ||
![]() | - | |||||
![]() | 121 | 47.1% | 3.2 | 718 | ||
![]() | - | |||||
![]() | - |
Jayce summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 60% ![]() ![]() 18.4% ![]() ![]() 7.3% ![]() ![]() 4.5% ![]() ![]() 2% ![]() ![]() 1.2% ![]() ![]() 1.2% ![]() ![]() 1.2% ![]() ![]() 1.2% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.4% |
Jayce most bought items |
---|
![]() 91% ![]() 68% ![]() 62% ![]() 43% ![]() 36% ![]() 34% ![]() 31% ![]() 24% ![]() 24% ![]() 21% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Jayce players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Warszi | 5 | 80% | 6.8 | ||
Hoon | 6 | 66.7% | 3.9 | ||
TaNa | 4 | 75% | 7.3 | ||
Kisee | 4 | 75% | 6.6 | ||
Spirax | 4 | 75% | 4.5 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCS | 43% | 12 | 50% | ||
LLA | 35% | 19 | 42.1% | ||
NLC | 28% | 16 | 50% | ||
TCL | 22% | 10 | 70% | ||
LEC | 21% | 21 | 38.1% | ||
LJL | 21% | 8 | 62.5% | ||
RL | 20% | 5 | 40% | ||
NACL | 18% | 16 | 43.8% | ||
LCK CL | 18% | 25 | 16% | ||
LPLOL | 17% | 3 | 0% | ||
LCK | 16% | 13 | 61.5% | ||
EBL | 15% | 6 | 66.7% | ||
AL | 15% | 7 | 71.4% | ||
ROL | 12% | 6 | 33.3% | ||
EMEA Masters | 12% | 6 | 16.7% | ||
LPL | 11% | 19 | 42.1% | ||
LCO | 11% | 4 | 75% | ||
LFL | 9% | 6 | 66.7% | ||
PCS | 9% | 6 | 33.3% | ||
PRM2 | 9% | 9 | 33.3% | ||
VCS | 9% | 8 | 12.5% | ||
PRM | 9% | 5 | 60% | ||
CBLOL CL | 8% | 5 | 80% | ||
TCL2 | 8% | 7 | 28.6% | ||
SL | 8% | 6 | 50% | ||
LFL2 | 7% | 4 | 25% | ||
HM | 6% | 3 | 66.7% | ||
HLL | 4% | 1 | 0% | ||
LIT | 4% | 2 | 50% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
80% |
+13 | 5 | ||
![]() |
71.4% |
+3 | 7 | ||
![]() |
66.7% |
+3 | 6 | ||
![]() |
60% |
+3 | 5 | ||
![]() |
55.6% |
-1 | 9 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
16.7% |
+1 | 6 | ||
![]() |
16.7% |
+4 | 6 | ||
![]() |
25% |
+17 | 8 | ||
![]() |
33.3% |
-5 | 12 | ||
![]() |
33.3% |
-3 | 12 | ||
Premium See more matchups with the Champion Synergy tool! |