Jax
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 27 (11/16) | ||
| Picks: | 31 (17/14) | ||
| Priority Score: | 7.1% | ||
| Presence by Series: | 14.6% | ||
| Avg Round Picked: | 1.61 | ||
| Win rate: | 17W - 14L 54.8% | ||
| KDA: | 3.4 | ||
| CSM: | 8.3 | ||
| GPM: | 420 | ||
| DPM: | 639 | ||
| CSD@15: | -0.5 | ||
| GD@15: | +251 | ||
| XPD@15: | +73 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 26 | 50% | 2.8 | 630 | ||
JUNGLE | 5 | 80% | 6.8 | 689 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Jax summoners and runes | |
|---|---|
![]() 100% ![]() 77.4% ![]() 16.1% ![]() 6.5% |
![]() ![]() 74.2% ![]() ![]() 12.9% ![]() ![]() 3.2% ![]() ![]() 3.2% ![]() ![]() 3.2% ![]() ![]() 3.2% |
| Jax most bought items |
|---|
![]() 100% ![]() 97% ![]() 65% ![]() 42% ![]() 35% ![]() 29% ![]() 29% ![]() 26% ![]() 16% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Jax players | Nb games | Win rate | KDA | |
|---|---|---|---|---|
| Luncafoer | 1 | 100% | 6.7 | |
| XnS | 1 | 100% | 6.0 | |
| Wao | 1 | 100% | 5.5 | |
| Kiari | 1 | 100% | 3.0 | |
| Steller | 1 | 100% | 2.7 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| EBL | 18% | 1 | 100% | ||
| TCL | 18% | 1 | 100% | ||
| VCS | 16% | 2 | 50% | ||
| NACL | 15% | 5 | 40% | ||
| ROL | 15% | 3 | 33.3% | ||
| LIT | 14% | 1 | 100% | ||
| LPL | 14% | 3 | 33.3% | ||
| LFL | 13% | 3 | 100% | ||
| LEC | 8% | 3 | 33.3% | ||
| LCK CL | 4% | 2 | 50% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
80% |
+21 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
-1 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT


















