Jax
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 18 (10/8) | ||
Picks: | 8 (2/6) | ||
Priority Score: | 23.5% | ||
Presence by Series: | 40.3% | ||
Avg Round Picked: | 1.63 | ||
Win rate: | 4W - 4L 50% | ||
KDA: | 2.0 | ||
CSM: | 7.4 | ||
GPM: | 364 | ||
DPM: | 301 | ||
CSD@15: | -1 | ||
GD@15: | +1193 | ||
XPD@15: | +1081 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 8 | 50% | 2.0 | 301 | ||
![]() | - | |||||
![]() | - | |||||
![]() | - | |||||
![]() | - |
Jax summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 100% |
Jax most bought items |
---|
![]() 88% ![]() 88% ![]() 63% ![]() 50% ![]() 38% ![]() 38% ![]() 25% ![]() 25% ![]() 25% ![]() 25% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Jax players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Kangin | 1 | 100% | 5.5 | ||
Cube | 1 | 100% | 3.0 | ||
Longqi | 1 | 100% | 12.0 | ||
Wayward | 1 | 100% | - | ||
DeviL | 1 | 0% | 1.8 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Demacia Cup | 32% | 7 | 42.9% | ||
Kespa Cup | 13% | 1 | 100% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
40% |
-1 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |