Jarvan IV
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 159 (79/80) | ||
| Picks: | 262 (120/142) | ||
| Priority Score: | 9.2% | ||
| Presence by Series: | 14% | ||
| Avg Round Picked: | 1.57 | ||
| Win rate: | 109W - 153L 41.6% | ||
| KDA: | 2.9 | ||
| CSM: | 4.9 | ||
| GPM: | 322 | ||
| DPM: | 285 | ||
| CSD@15: | -2.7 | ||
| GD@15: | -151 | ||
| XPD@15: | -100 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 7 | 14.3% | 1.5 | 421 | ||
JUNGLE | 246 | 41.9% | 3.0 | 283 | ||
MID | 1 | 0% | 0.6 | 340 | ||
BOT | - | |||||
SUPPORT | 8 | 62.5% | 2.5 | 223 |
| Jarvan IV summoners and runes | |
|---|---|
![]() 100% ![]() 93.9% ![]() 3.1% ![]() 3.1% |
![]() ![]() 71.9% ![]() ![]() 16.2% ![]() ![]() 5.1% ![]() ![]() 3.2% ![]() ![]() 0.8% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% |
| Jarvan IV most bought items |
|---|
![]() 73% ![]() 53% ![]() 50% ![]() 45% ![]() 37% ![]() 24% ![]() 23% ![]() 15% ![]() 14% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Jarvan IV players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| LeB | 6 | 83.3% | 6.7 | ||
| White | 8 | 62.5% | 2.9 | ||
| Cboi | 4 | 100% | 4.4 | ||
| dan | 5 | 80% | 8.5 | ||
| SkewMond | 7 | 57.1% | 5.1 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| TCL | 28% | 10 | 60% | ||
| ROL | 26% | 7 | 85.7% | ||
| LFL2 | 25% | 17 | 35.3% | ||
| AL | 25% | 11 | 45.5% | ||
| LIT | 22% | 9 | 44.4% | ||
| SL2 | 21% | 19 | 47.4% | ||
| EMEA Masters | 21% | 18 | 38.9% | ||
| PRM2 | 20% | 13 | 61.5% | ||
| HM | 19% | 9 | 33.3% | ||
| PRM | 19% | 17 | 41.2% | ||
| LCO | 18% | 9 | 33.3% | ||
| HLL | 16% | 8 | 37.5% | ||
| LPLOL | 16% | 6 | 33.3% | ||
| EBL | 15% | 8 | 25% | ||
| RL | 13% | 10 | 50% | ||
| LFL | 13% | 7 | 57.1% | ||
| LEC | 12% | 13 | 38.5% | ||
| SL | 12% | 9 | 33.3% | ||
| NACL | 11% | 26 | 38.5% | ||
| LLA | 7% | 6 | 50% | ||
| LCS | 7% | 4 | 50% | ||
| NLC | 5% | 2 | 50% | ||
| LJL | 5% | 3 | 0% | ||
| LPL | 3% | 9 | 22.2% | ||
| CBLOL | 3% | 3 | 33.3% | ||
| LCK CL | 3% | 3 | 0% | ||
| CD | 2% | 1 | 0% | ||
| LCK | 2% | 3 | 66.7% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
55.6% |
+4 | 18 | ||
|
|
53.8% |
-6 | 13 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT

























