Akali
Stats | |||
---|---|---|---|
Bans: | 8 (5/3) | ||
Picks: | 12 (5/7) | ||
Presence: | 0.6% | ||
Win rate: | 5W - 7L 41.7% | ||
KDA: | 1.6 | ||
CSM: | 8.1 | ||
GPM: | 392 | ||
DPM: | 396 | ||
CSD@15: | -1.1 | ||
GD@15: | -277 | ||
XPD@15: | -144 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
TOP | 9 | 44.4% | 1.9 | 400 | ||
JUNGLE | - | |||||
MID | 3 | 33.3% | 1.0 | 379 | ||
BOT | - | |||||
SUPPORT | - |
Akali summoners and runes | |
---|---|
100% 90% 10% |
100% |
Akali most bought items |
---|
100% 70% 50% 50% 40% 40% 30% 30% 20% 20% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Akali players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Kikis | 4 | 75% | 3.8 | ||
Ikssu | 1 | 100% | 13.0 | ||
CozQ | 1 | 100% | 0.8 | ||
Voyboy | 1 | 0% | 1.7 | ||
Wunder | 1 | 0% | 0.8 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LEC | 2% | 6 | 66.7% | ||
LPL | 1% | 2 | 0% | ||
LCK | 0% | 1 | 100% | ||
LCS | 0% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |