Akali
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 116 (56/60) | ||
| Picks: | 53 (27/26) | ||
| Priority Score: | 37.1% | ||
| Presence by Series: | 52% | ||
| Avg Round Picked: | 1.64 | ||
| Win rate: | 31W - 22L 58.5% | ||
| KDA: | 3.7 | ||
| CSM: | 8.6 | ||
| GPM: | 425 | ||
| DPM: | 718 | ||
| CSD@15: | +0.3 | ||
| GD@15: | -41 | ||
| XPD@15: | +157 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 5 | 60% | 3.2 | 890 | ||
JUNGLE | - | |||||
MID | 48 | 58.3% | 3.7 | 700 | ||
BOT | - | |||||
SUPPORT | - |
| Akali summoners and runes | |
|---|---|
![]() 98.1% ![]() 94.3% ![]() 7.5% |
![]() ![]() 79.2% ![]() ![]() 13.2% ![]() ![]() 5.7% ![]() ![]() 1.9% |
| Akali most bought items |
|---|
![]() 98% ![]() 83% ![]() 51% ![]() 42% ![]() 38% ![]() 34% ![]() 34% ![]() 30% ![]() 25% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Akali players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Dire | 2 | 100% | 8.5 | ||
| Warner | 2 | 100% | 3.2 | ||
| Hwichan | 3 | 66.7% | 7.4 | ||
| Pungyeon | 1 | 100% | 8.0 | ||
| kobe67 | 1 | 100% | 7.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| HLL | 60% | 5 | 40% | ||
| CBLOL | 55% | 2 | 100% | ||
| LCP | 53% | 4 | 75% | ||
| LFL | 50% | 3 | 66.7% | ||
| LPL | 47% | 8 | 62.5% | ||
| LIT | 46% | 2 | 100% | ||
| LCS | 43% | 1 | 100% | ||
| LCK CL | 42% | 7 | 57.1% | ||
| AL | 39% | 6 | 66.7% | ||
| LCK | 31% | 6 | 33.3% | ||
| LEC | 27% | 3 | 33.3% | ||
| ROL | 22% | 3 | 66.7% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
100% |
-3 | 5 | ||
|
|
66.7% |
-4 | 18 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
30% |
-1 | 10 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT
















