Gangplank
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 2802 (1477/1325) | ||
| Picks: | 2273 (1110/1163) | ||
| Priority Score: | 15% | ||
| Presence by Series: | 20.3% | ||
| Avg Round Picked: | 1.54 | ||
| Win rate: | 1177W - 1096L 51.8% | ||
| KDA: | 3.4 | ||
| CSM: | 8.5 | ||
| GPM: | 435 | ||
| DPM: | 623 | ||
| CSD@15: | -1.7 | ||
| GD@15: | +218 | ||
| XPD@15: | -95 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 2231 | 51.7% | 3.4 | 623 | ||
JUNGLE | - | |||||
MID | 39 | 53.8% | 4.7 | 640 | ||
ADC | 3 | 66.7% | 6.0 | 430 | ||
SUPPORT | - |
| Gangplank summoners and runes | |
|---|---|
![]() 100% ![]() 99.8% ![]() 0.1% ![]() 0.1% |
![]() ![]() 81% ![]() ![]() 4.6% ![]() ![]() 4.1% ![]() ![]() 2.9% ![]() ![]() 2.9% ![]() ![]() 1.8% ![]() ![]() 0.6% ![]() ![]() 0.6% ![]() ![]() 0.5% ![]() ![]() 0.4% ![]() ![]() 0.3% ![]() ![]() 0.2% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() 1% ![]() 95.1% ![]() 3.9% |
| Gangplank most bought items |
|---|
![]() 87% ![]() 42% ![]() 30% ![]() 29% ![]() 26% ![]() 25% ![]() 24% ![]() 22% ![]() 22% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Gangplank players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Impact | 30 | 73.3% | 3.6 | ||
| GimGoon | 32 | 65.6% | 5.4 | ||
| Hanabi | 23 | 87% | 4.8 | ||
| ACD | 25 | 80% | 4.0 | ||
| 369 | 23 | 78.3% | 5.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| IWC | 78% | 12 | 50% | ||
| LIT | 29% | 50 | 62% | ||
| RL | 27% | 78 | 53.8% | ||
| NACL | 26% | 151 | 45% | ||
| LCO | 25% | 74 | 47.3% | ||
| SL | 22% | 114 | 41.2% | ||
| NLC | 21% | 34 | 50% | ||
| HM | 21% | 63 | 58.7% | ||
| LCS | 21% | 160 | 55.6% | ||
| SL2 | 20% | 21 | 57.1% | ||
| LLA | 20% | 55 | 50.9% | ||
| LEC | 19% | 155 | 51% | ||
| LPLOL | 18% | 47 | 66% | ||
| LFL | 17% | 61 | 45.9% | ||
| LCK | 17% | 227 | 52.9% | ||
| LMS | 17% | 37 | 54.1% | ||
| EMEA Masters | 17% | 80 | 51.3% | ||
| LPL | 16% | 264 | 56.1% | ||
| PCS | 16% | 48 | 58.3% | ||
| Rift Rivals | 16% | 20 | 65% | ||
| PRM | 15% | 52 | 46.2% | ||
| Worlds | 15% | 71 | 56.3% | ||
| LCL | 15% | 33 | 51.5% | ||
| HLL | 15% | 25 | 44% | ||
| TCL | 15% | 41 | 58.5% | ||
| LJL | 13% | 59 | 50.8% | ||
| EBL | 13% | 18 | 44.4% | ||
| CD | 12% | 39 | 53.8% | ||
| LCK CL | 11% | 66 | 48.5% | ||
| CBLOL | 9% | 47 | 38.3% | ||
| ROL | 9% | 11 | 72.7% | ||
| LST | 8% | 5 | 20% | ||
| TCL2 | 7% | 6 | 33.3% | ||
| VCS | 4% | 30 | 50% | ||
| LFL2 | 4% | 8 | 25% | ||
| BL | 4% | 1 | 0% | ||
| AL | 2% | 3 | 66.7% |


TOP
JUNGLE
MID
ADC
SUPPORT

























