Fiora
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 261 (144/117) | ||
Picks: | 174 (62/112) | ||
Priority Score: | 8.3% | ||
Presence by Series: | 12.4% | ||
Avg Round Picked: | 1.58 | ||
Win rate: | 74W - 100L 42.5% | ||
KDA: | 2.1 | ||
CSM: | 9.5 | ||
GPM: | 421 | ||
DPM: | 433 | ||
CSD@15: | +1.9 | ||
GD@15: | +289 | ||
XPD@15: | +83 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 160 | 44.4% | 2.1 | 429 | ||
![]() | - | |||||
![]() | 13 | 15.4% | 2.2 | 495 | ||
![]() | 1 | 100% | - | 284 | ||
![]() | - |
Fiora summoners and runes | |
---|---|
![]() 100% ![]() 97.1% ![]() 2.9% |
![]() ![]() 34.3% ![]() ![]() 28.7% ![]() ![]() 9.1% ![]() ![]() 7.7% ![]() ![]() 4.2% ![]() ![]() 4.2% ![]() ![]() 2.8% ![]() ![]() 1.4% ![]() ![]() 1.4% ![]() ![]() 1.4% ![]() ![]() 1.4% ![]() ![]() 0.7% ![]() ![]() 0.7% ![]() ![]() 0.7% ![]() ![]() 0.7% ![]() ![]() 0.7% |
Fiora most bought items |
---|
![]() 97% ![]() 82% ![]() 61% ![]() 36% ![]() 26% ![]() 22% ![]() 21% ![]() 15% ![]() 14% ![]() 14% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Fiora players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Fitz | 9 | 66.7% | 2.5 | ||
Evi | 6 | 83.3% | 2.9 | ||
GimGoon | 7 | 71.4% | 4.3 | ||
Ray | 4 | 75% | 2.3 | ||
WarLock | 2 | 100% | 4.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
HM | 40% | 9 | 22.2% | ||
LST | 33% | 4 | 75% | ||
LJL | 21% | 10 | 80% | ||
LCL | 19% | 9 | 55.6% | ||
CBLOL | 15% | 9 | 44.4% | ||
VCS | 12% | 17 | 47.1% | ||
LLA | 12% | 13 | 69.2% | ||
LCO | 11% | 11 | 27.3% | ||
MSI | 11% | 2 | 0% | ||
LPL | 9% | 30 | 36.7% | ||
EMEA Masters | 8% | 2 | 0% | ||
TCL | 8% | 9 | 44.4% | ||
SL | 8% | 7 | 57.1% | ||
LCS | 7% | 7 | 28.6% | ||
LPLOL | 6% | 1 | 0% | ||
LCK | 5% | 17 | 23.5% | ||
LEC | 4% | 4 | 50% | ||
NACL | 4% | 4 | 50% | ||
LMS | 3% | 3 | 66.7% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
60% |
-8 | 10 | ||
![]() |
57.9% |
+1 | 19 | ||
Premium See more matchups with the Champion Synergy tool! |