Fiora
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 489 (304/185) | ||
| Picks: | 160 (68/92) | ||
| Priority Score: | 19.4% | ||
| Presence by Series: | 30.9% | ||
| Avg Round Picked: | 1.69 | ||
| Win rate: | 73W - 87L 45.6% | ||
| KDA: | 2.0 | ||
| CSM: | 9.1 | ||
| GPM: | 409 | ||
| DPM: | 456 | ||
| CSD@15: | +1.2 | ||
| GD@15: | +12 | ||
| XPD@15: | +25 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 157 | 45.9% | 2.0 | 456 | ||
JUNGLE | - | |||||
MID | 3 | 33.3% | 2.0 | 474 | ||
BOT | - | |||||
SUPPORT | - |
| Fiora summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() 100% |
| Fiora most bought items |
|---|
![]() 97% ![]() 75% ![]() 57% ![]() 38% ![]() 36% ![]() 22% ![]() 21% ![]() 21% ![]() 15% ![]() 14% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Fiora players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| ssumday | 8 | 62.5% | 2.8 | ||
| BOSS | 5 | 80% | 3.2 | ||
| Darshan | 9 | 44.4% | 3.2 | ||
| Wunder | 3 | 100% | 6.5 | ||
| NoNholy | 4 | 75% | 2.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| CBLOL | 47% | 14 | 50% | ||
| Rift Rivals | 47% | 11 | 54.5% | ||
| LCL | 38% | 14 | 71.4% | ||
| LCS | 26% | 37 | 43.2% | ||
| MSI | 24% | 2 | 50% | ||
| LEC | 19% | 18 | 72.2% | ||
| LPL | 18% | 27 | 25.9% | ||
| LCK | 13% | 22 | 27.3% | ||
| LMS | 12% | 12 | 50% | ||
| IEM | 4% | 1 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
64.3% |
+12 | 14 | ||
|
|
52.9% |
+2 | 17 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT











