Ezreal
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 100 (61/39) | ||
| Picks: | 381 (189/192) | ||
| Priority Score: | 11.4% | ||
| Presence by Series: | 21.7% | ||
| Avg Round Picked: | 1.83 | ||
| Win rate: | 194W - 187L 50.9% | ||
| KDA: | 4.4 | ||
| CSM: | 8.6 | ||
| GPM: | 400 | ||
| DPM: | 587 | ||
| CSD@15: | -0.1 | ||
| GD@15: | -21 | ||
| XPD@15: | +32 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 11 | 45.5% | 3.2 | 459 | ||
MID | 1 | 0% | 0.9 | 635 | ||
ADC | 369 | 51.2% | 4.5 | 591 | ||
SUPPORT | - |
| Ezreal summoners and runes | |
|---|---|
![]() 100% ![]() 96.4% ![]() 3.3% ![]() 0.3% |
![]() 3.3% ![]() 93.2% ![]() 3.3% ![]() 0.3% |
| Ezreal most bought items |
|---|
![]() 93% ![]() 86% ![]() 68% ![]() 66% ![]() 32% ![]() 24% ![]() 20% ![]() 18% ![]() 16% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Ezreal players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Bang | 18 | 66.7% | 5.1 | ||
| Ruler | 13 | 84.6% | 6.0 | ||
| MrRalleZ | 10 | 90% | 7.3 | ||
| Arrow | 12 | 75% | 10.7 | ||
| Sneaky | 11 | 72.7% | 5.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| IEM | 30% | 15 | 66.7% | ||
| MSI | 28% | 15 | 46.7% | ||
| Worlds | 23% | 10 | 50% | ||
| LCK | 19% | 73 | 49.3% | ||
| CBLOL | 16% | 20 | 50% | ||
| LCS | 16% | 84 | 53.6% | ||
| LPL | 16% | 69 | 49.3% | ||
| LEC | 14% | 60 | 48.3% | ||
| LMS | 11% | 26 | 46.2% | ||
| LCL | 9% | 9 | 66.7% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
66.7% |
+8 | 9 | ||
|
|
63.6% |
+20 | 11 | ||
|
|
60% |
0 | 5 | ||
|
|
60% |
-5 | 5 | ||
|
|
53.8% |
-3 | 39 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
33.3% |
-2 | 15 | ||
|
|
40% |
+3 | 5 | ||
|
|
46.2% |
+2 | 13 | ||
|
|
46.9% |
+3 | 81 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT
















