Aurora
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 1784 (955/829) | ||
| Picks: | 1424 (700/724) | ||
| Priority Score: | 4.5% | ||
| Presence by Series: | 5.9% | ||
| Avg Round Picked: | 1.75 | ||
| Win rate: | 688W - 736L 48.3% | ||
| KDA: | 3.7 | ||
| CSM: | 8 | ||
| GPM: | 398 | ||
| DPM: | 775 | ||
| CSD@15: | +1.1 | ||
| GD@15: | +88 | ||
| XPD@15: | +73 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 335 | 48.1% | 3.4 | 750 | ||
JUNGLE | - | |||||
MID | 1087 | 48.4% | 3.8 | 782 | ||
ADC | 2 | 50% | 6.4 | 755 | ||
SUPPORT | - |
| Aurora summoners and runes | |
|---|---|
![]() 100% ![]() 99.9% ![]() 0.1% |
![]() ![]() 58.6% ![]() ![]() 12.2% ![]() ![]() 11.7% ![]() ![]() 7.4% ![]() ![]() 2% ![]() ![]() 2% ![]() ![]() 1.4% ![]() ![]() 1% ![]() ![]() 0.8% ![]() ![]() 0.5% ![]() ![]() 0.5% ![]() ![]() 0.5% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.3% ![]() ![]() 0.1% ![]() ![]() 0.1% |
| Aurora most bought items |
|---|
![]() 60% ![]() 49% ![]() 39% ![]() 36% ![]() 34% ![]() 28% ![]() 24% ![]() 21% ![]() 21% ![]() 21% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Aurora players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Pesho | 17 | 76.5% | 5.2 | ||
| Flandre | 12 | 91.7% | 10.2 | ||
| Siwoo | 14 | 78.6% | 3.6 | ||
| Knight | 22 | 50% | 5.0 | ||
| Creme | 22 | 50% | 3.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LTA | 55% | 9 | 55.6% | ||
| LCP | 49% | 55 | 50.9% | ||
| LRS | 41% | 23 | 65.2% | ||
| LTA North | 35% | 28 | 57.1% | ||
| LRN | 33% | 27 | 51.9% | ||
| LTA South | 32% | 32 | 50% | ||
| First Stand | 29% | 9 | 33.3% | ||
| EWC | 27% | 9 | 66.7% | ||
| Kespa Cup | 22% | 24 | 45.8% | ||
| AL | 21% | 46 | 56.5% | ||
| ROL | 12% | 34 | 61.8% | ||
| EBL | 12% | 30 | 60% | ||
| LFL2 | 11% | 45 | 48.9% | ||
| WORLDS | 10% | 36 | 55.6% | ||
| PCS | 9% | 72 | 54.2% | ||
| AC | 9% | 1 | 0% | ||
| EMEA Masters | 9% | 78 | 34.6% | ||
| CD | 8% | 37 | 51.4% | ||
| LCK CL | 8% | 99 | 44.4% | ||
| HLL | 7% | 21 | 52.4% | ||
| LPLOL | 7% | 24 | 37.5% | ||
| NLC | 6% | 32 | 46.9% | ||
| HM | 6% | 29 | 44.8% | ||
| LFL | 6% | 52 | 46.2% | ||
| NACL | 5% | 41 | 51.2% | ||
| LCK | 4% | 118 | 51.7% | ||
| TCL | 4% | 39 | 41% | ||
| LPL | 4% | 184 | 46.2% | ||
| RL | 4% | 21 | 52.4% | ||
| PRM | 4% | 26 | 42.3% | ||
| MSI | 3% | 16 | 43.8% | ||
| LIT | 3% | 12 | 58.3% | ||
| LEC | 3% | 41 | 41.5% | ||
| VCS | 3% | 18 | 38.9% | ||
| SL | 2% | 25 | 32% | ||
| LJL | 2% | 17 | 70.6% | ||
| LCS | 1% | 3 | 100% | ||
| LLA | 0% | 5 | 0% |


TOP
JUNGLE
MID
ADC
SUPPORT






















