Zeri
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 457 (253/204) | ||
| Picks: | 1020 (473/547) | ||
| Priority Score: | 30.4% | ||
| Presence by Series: | 43% | ||
| Avg Round Picked: | 1.77 | ||
| Win rate: | 514W - 506L 50.4% | ||
| KDA: | 4.3 | ||
| CSM: | 10.2 | ||
| GPM: | 465 | ||
| DPM: | 686 | ||
| CSD@15: | +5.6 | ||
| GD@15: | +191 | ||
| XPD@15: | +116 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 11 | 45.5% | 3.0 | 751 | ||
JUNGLE | 1 | 0% | 0.0 | 433 | ||
MID | 229 | 51.1% | 3.9 | 712 | ||
ADC | 779 | 50.3% | 4.4 | 678 | ||
SUPPORT | - |
| Zeri summoners and runes | |
|---|---|
![]() 100% ![]() 47.7% ![]() 29.7% ![]() 19.6% ![]() 2.4% ![]() 0.4% ![]() 0.2% |
![]() ![]() 43.7% ![]() ![]() 32.8% ![]() ![]() 9.8% ![]() ![]() 6.9% ![]() ![]() 2.5% ![]() ![]() 2.1% ![]() ![]() 1.1% ![]() ![]() 0.6% ![]() ![]() 0.2% ![]() ![]() 0.2% ![]() ![]() 0.1% ![]() ![]() 0.1% |
| Zeri most bought items |
|---|
![]() 88% ![]() 87% ![]() 75% ![]() 49% ![]() 36% ![]() 35% ![]() 33% ![]() 22% ![]() 18% ![]() 13% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zeri players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Wayne | 12 | 91.7% | 18.8 | ||
| Hena | 13 | 61.5% | 6.1 | ||
| Peyz | 7 | 100% | 6.4 | ||
| RooKie | 9 | 77.8% | 6.8 | ||
| Ucal | 10 | 70% | 5.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| PCS | 63% | 56 | 44.6% | ||
| LEC | 62% | 45 | 42.2% | ||
| LJL | 61% | 39 | 61.5% | ||
| LCK | 55% | 95 | 50.5% | ||
| CBLOL | 53% | 28 | 53.6% | ||
| LCS | 52% | 40 | 60% | ||
| LLA | 49% | 30 | 50% | ||
| EWC | 47% | 6 | 66.7% | ||
| RL | 46% | 24 | 75% | ||
| EMEA Masters | 44% | 76 | 44.7% | ||
| LFL | 42% | 44 | 56.8% | ||
| LCK CL | 41% | 79 | 51.9% | ||
| NACL | 40% | 43 | 53.5% | ||
| SL | 38% | 32 | 40.6% | ||
| VCS | 37% | 41 | 46.3% | ||
| LPL | 36% | 97 | 48.5% | ||
| LFL2 | 35% | 19 | 52.6% | ||
| TCL | 34% | 18 | 55.6% | ||
| HM | 34% | 20 | 50% | ||
| CD | 28% | 27 | 40.7% | ||
| NLC | 27% | 16 | 43.8% | ||
| ROL | 26% | 11 | 45.5% | ||
| AL | 26% | 8 | 62.5% | ||
| LCO | 26% | 14 | 64.3% | ||
| PRM2 | 24% | 20 | 40% | ||
| HLL | 24% | 13 | 53.8% | ||
| EBL | 24% | 12 | 50% | ||
| PRM | 23% | 20 | 20% | ||
| TCL2 | 22% | 16 | 62.5% | ||
| LIT | 19% | 8 | 62.5% | ||
| SL2 | 18% | 10 | 30% | ||
| LPLOL | 16% | 10 | 80% |


TOP
JUNGLE
MID
ADC
SUPPORT

























