Zeri
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 764 (284/480) | ||
| Picks: | 682 (362/320) | ||
| Priority Score: | 32.1% | ||
| Presence by Series: | 43% | ||
| Avg Round Picked: | 1.82 | ||
| Win rate: | 330W - 352L 48.4% | ||
| KDA: | 4.4 | ||
| CSM: | 10.2 | ||
| GPM: | 469 | ||
| DPM: | 668 | ||
| CSD@15: | +1.8 | ||
| GD@15: | +95 | ||
| XPD@15: | -3 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 2 | 100% | 6.5 | 1031 | ||
JUNGLE | - | |||||
MID | 8 | 62.5% | 5.6 | 603 | ||
ADC | 672 | 48.1% | 4.3 | 668 | ||
SUPPORT | - |
| Zeri summoners and runes | |
|---|---|
![]() 99.9% ![]() 55.8% ![]() 32.5% ![]() 5.9% ![]() 4.6% ![]() 1% ![]() 0.3% |
![]() ![]() 48.9% ![]() ![]() 29.6% ![]() ![]() 8.8% ![]() ![]() 7.7% ![]() ![]() 2.6% ![]() ![]() 1.3% ![]() ![]() 0.5% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.2% |
| Zeri most bought items |
|---|
![]() 95% ![]() 64% ![]() 48% ![]() 44% ![]() 42% ![]() 32% ![]() 30% ![]() 21% ![]() 14% ![]() 12% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zeri players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Aiming | 14 | 78.6% | 11.2 | ||
| Slayder | 10 | 80% | 5.2 | ||
| Frankfurt | 9 | 77.8% | 6.0 | ||
| LokeN | 9 | 77.8% | 13.3 | ||
| Caliste | 11 | 63.6% | 4.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LJL | 53% | 34 | 64.7% | ||
| SL | 51% | 37 | 45.9% | ||
| NLC | 50% | 10 | 80% | ||
| PRM2 | 47% | 11 | 45.5% | ||
| PRM | 46% | 21 | 38.1% | ||
| EMEA Masters | 45% | 42 | 57.1% | ||
| LCK | 44% | 66 | 48.5% | ||
| EBL | 44% | 12 | 50% | ||
| LFL2 | 44% | 19 | 57.9% | ||
| CBLOL | 43% | 28 | 53.6% | ||
| HM | 41% | 9 | 33.3% | ||
| RL | 41% | 19 | 52.6% | ||
| LEC | 41% | 25 | 40% | ||
| LPLOL | 40% | 8 | 62.5% | ||
| LLA | 40% | 19 | 47.4% | ||
| SL2 | 39% | 16 | 50% | ||
| LPL | 38% | 51 | 41.2% | ||
| HLL | 37% | 7 | 57.1% | ||
| AL | 36% | 15 | 46.7% | ||
| CD | 35% | 21 | 42.9% | ||
| PCS | 34% | 31 | 45.2% | ||
| LFL | 34% | 17 | 52.9% | ||
| ROL | 31% | 6 | 66.7% | ||
| LCO | 30% | 9 | 44.4% | ||
| LCK CL | 29% | 52 | 48.1% | ||
| VCS | 28% | 25 | 52% | ||
| TCL | 26% | 8 | 25% | ||
| LCS | 24% | 17 | 23.5% | ||
| NACL | 23% | 30 | 46.7% | ||
| LIT | 23% | 4 | 25% | ||
| WORLDS | 17% | 13 | 46.2% |


TOP
JUNGLE
MID
ADC
SUPPORT























