Zeri
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 34 (14/20) | ||
| Picks: | 87 (38/49) | ||
| Priority Score: | 42.4% | ||
| Presence by Series: | 64.8% | ||
| Avg Round Picked: | 1.43 | ||
| Win rate: | 37W - 50L 42.5% | ||
| KDA: | 4.3 | ||
| CSM: | 9.4 | ||
| GPM: | 434 | ||
| DPM: | 606 | ||
| CSD@15: | -0.6 | ||
| GD@15: | -117 | ||
| XPD@15: | +21 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 87 | 42.5% | 4.3 | 606 | ||
SUPPORT | - |
| Zeri summoners and runes | |
|---|---|
![]() 100% ![]() 48.3% ![]() 28.7% ![]() 14.9% ![]() 8% |
![]() ![]() 82.8% ![]() ![]() 13.8% ![]() ![]() 2.3% ![]() ![]() 1.1% |
| Zeri most bought items |
|---|
![]() 98% ![]() 95% ![]() 55% ![]() 44% ![]() 36% ![]() 26% ![]() 21% ![]() 20% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Zeri players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Array | 16 | 62.5% | 6.9 | ||
| UNF0RGIVEN | 12 | 50% | 5.4 | ||
| Lost | 8 | 62.5% | 7.4 | ||
| Arrow | 5 | 80% | 5.6 | ||
| Massu | 6 | 50% | 3.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| NACL | 50% | 87 | 42.5% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
80% |
+11 | 5 | ||
|
|
66.7% |
+5 | 6 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
25% |
-3 | 20 | ||
|
|
44.4% |
-4 | 36 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT


















