Akshan
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 248 (135/113) | ||
Picks: | 111 (49/62) | ||
Presence: | 4.6% | ||
Win rate: | 55W - 56L 49.5% | ||
KDA: | 2.7 | ||
CSM: | 8.2 | ||
GPM: | 405 | ||
DPM: | 458 | ||
CSD@15: | +4.5 | ||
GD@15: | +315 | ||
XPD@15: | +26 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 82 | 50% | 2.5 | 461 | ||
![]() | - | |||||
![]() | 29 | 48.3% | 3.4 | 450 | ||
![]() | - | |||||
![]() | - |
Akshan summoners and runes | |
---|---|
![]() 100% ![]() 50.5% ![]() 45.9% ![]() 1.8% ![]() 1.8% |
![]() ![]() 66.7% ![]() ![]() 22.9% ![]() ![]() 2.9% ![]() ![]() 1.9% ![]() ![]() 1.9% ![]() ![]() 1% ![]() ![]() 1% ![]() ![]() 1% ![]() ![]() 1% |
Akshan most bought items |
---|
![]() 56% ![]() 44% ![]() 37% ![]() 31% ![]() 31% ![]() 29% ![]() 24% ![]() 24% ![]() 21% ![]() 19% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Akshan players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
HawHaw | 7 | 71.4% | 5.1 | ||
Darshan | 8 | 50% | 2.6 | ||
Vortum | 3 | 100% | 12.7 | ||
SuperCleber | 5 | 60% | 3.7 | ||
Yuekai | 2 | 100% | 6.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LIT | 19% | 6 | 100% | ||
Demacia Cup | 18% | 3 | 100% | ||
TCL2 | 17% | 9 | 55.6% | ||
LPLOL | 16% | 5 | 60% | ||
CBLOL CL | 14% | 10 | 60% | ||
LFL | 11% | 8 | 37.5% | ||
Ultraliga | 8% | 2 | 0% | ||
NLC | 8% | 4 | 50% | ||
LCK CL | 8% | 14 | 50% | ||
PRM | 7% | 5 | 60% | ||
NACL | 5% | 9 | 33.3% | ||
LEC | 5% | 6 | 50% | ||
EBL | 4% | 2 | 50% | ||
LJL | 4% | 2 | 50% | ||
EMEA Masters | 3% | 2 | 0% | ||
ESLOL | 3% | 2 | 0% | ||
LCK | 3% | 5 | 40% | ||
LCO | 2% | 2 | 0% | ||
SL2 | 2% | 1 | 0% | ||
LCS | 2% | 4 | 50% | ||
HM | 1% | 1 | 0% | ||
LPL | 1% | 3 | 66.7% | ||
TCL | 1% | 1 | 100% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
85.7% |
+4 | 7 | ||
![]() |
60% |
+3 | 5 | ||
![]() |
57.1% |
+3 | 14 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
30.8% |
+2 | 13 | ||
![]() |
40% |
+1 | 5 | ||
![]() |
40% |
+8 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |