Gwen
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 445 (287/158) | ||
Picks: | 390 (111/279) | ||
Priority Score: | 9.8% | ||
Presence by Series: | 15.7% | ||
Avg Round Picked: | 1.52 | ||
Win rate: | 188W - 202L 48.2% | ||
KDA: | 2.4 | ||
CSM: | 8.6 | ||
GPM: | 421 | ||
DPM: | 644 | ||
CSD@15: | +5.5 | ||
GD@15: | +111 | ||
XPD@15: | -72 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 381 | 48.3% | 2.4 | 647 | ||
![]() | 8 | 37.5% | 2.2 | 516 | ||
![]() | 1 | 100% | 5.0 | 412 | ||
![]() | - | |||||
![]() | - |
Gwen summoners and runes | |
---|---|
![]() 97.9% ![]() 78.2% ![]() 11.8% ![]() 10% ![]() 2.1% |
![]() ![]() 72% ![]() ![]() 26.9% ![]() ![]() 1.1% |
Gwen most bought items |
---|
![]() 94% ![]() 88% ![]() 44% ![]() 35% ![]() 31% ![]() 29% ![]() 24% ![]() 23% ![]() 19% ![]() 15% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Gwen players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Dal | 7 | 85.7% | 3.5 | ||
Armut | 6 | 83.3% | 6.3 | ||
ACD | 7 | 71.4% | 2.7 | ||
Shelfmade | 8 | 62.5% | 2.3 | ||
Guigo | 4 | 100% | 2.4 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LPLOL | 37% | 21 | 47.6% | ||
PRM | 26% | 18 | 44.4% | ||
HLL | 21% | 9 | 77.8% | ||
SL | 21% | 22 | 45.5% | ||
LJL | 20% | 8 | 62.5% | ||
SL2 | 17% | 8 | 37.5% | ||
CD | 17% | 21 | 42.9% | ||
AL | 17% | 11 | 72.7% | ||
HM | 17% | 8 | 62.5% | ||
PRM2 | 17% | 24 | 41.7% | ||
RL | 15% | 8 | 75% | ||
NLC | 15% | 9 | 44.4% | ||
CBLOL | 15% | 16 | 62.5% | ||
TCL | 13% | 10 | 50% | ||
LFL | 13% | 8 | 75% | ||
ROL | 11% | 5 | 40% | ||
LCO | 11% | 9 | 11.1% | ||
LEC | 10% | 15 | 40% | ||
LFL2 | 10% | 12 | 58.3% | ||
VCS | 10% | 15 | 40% | ||
EBL | 9% | 7 | 14.3% | ||
TCL2 | 9% | 11 | 27.3% | ||
PCS | 8% | 15 | 40% | ||
LIT | 8% | 8 | 62.5% | ||
LCK CL | 7% | 21 | 52.4% | ||
LLA | 7% | 5 | 80% | ||
EMEA Masters | 7% | 20 | 55% | ||
NACL | 5% | 12 | 33.3% | ||
LCK | 4% | 17 | 35.3% | ||
LCS | 4% | 1 | 0% | ||
Demacia Cup | 4% | 1 | 100% | ||
LPL | 2% | 13 | 46.2% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
70% |
+14 | 10 | ||
![]() |
66.7% |
-11 | 21 | ||
![]() |
66.7% |
+18 | 27 | ||
![]() |
66.7% |
-1 | 9 | ||
Premium See more matchups with the Champion Synergy tool! |