Yone
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 71 (36/35) | ||
| Picks: | 86 (38/48) | ||
| Priority Score: | 3.6% | ||
| Presence by Series: | 5.3% | ||
| Avg Round Picked: | 1.51 | ||
| Win rate: | 27W - 59L 31.4% | ||
| KDA: | 2.4 | ||
| CSM: | 8.4 | ||
| GPM: | 397 | ||
| DPM: | 427 | ||
| CSD@15: | -5.3 | ||
| GD@15: | -336 | ||
| XPD@15: | -122 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 6 | 50% | 3.3 | 720 | ||
JUNGLE | - | |||||
MID | 78 | 29.5% | 2.3 | 407 | ||
ADC | 2 | 50% | 2.1 | 339 | ||
SUPPORT | - |
| Yone summoners and runes | |
|---|---|
![]() 100% ![]() 95.3% ![]() 2.3% ![]() 2.3% |
![]() ![]() 50% ![]() ![]() 38.1% ![]() ![]() 6% ![]() ![]() 3.6% ![]() ![]() 1.2% ![]() ![]() 1.2% |
| Yone most bought items |
|---|
![]() 99% ![]() 94% ![]() 58% ![]() 31% ![]() 28% ![]() 23% ![]() 22% ![]() 21% ![]() 17% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Yone players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Palafox | 2 | 100% | 6.8 | ||
| Recap | 2 | 100% | 11.5 | ||
| J0J0C | 3 | 66.7% | 2.9 | ||
| Knight | 1 | 100% | 9.0 | ||
| Mago | 1 | 100% | 9.0 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| HLL | 16% | 8 | 37.5% | ||
| EBL | 16% | 6 | 16.7% | ||
| LJL AL | 15% | 1 | 0% | ||
| RL | 11% | 4 | 25% | ||
| WORLDS | 11% | 5 | 0% | ||
| BL | 11% | 2 | 0% | ||
| LCL | 9% | 6 | 16.7% | ||
| LJL | 6% | 2 | 100% | ||
| LCO | 6% | 5 | 0% | ||
| LIT | 6% | 1 | 100% | ||
| CD | 6% | 5 | 40% | ||
| LPLOL | 5% | 4 | 25% | ||
| VCS | 5% | 5 | 60% | ||
| BM | 5% | 1 | 0% | ||
| NLC | 4% | 4 | 75% | ||
| TCL | 4% | 3 | 33.3% | ||
| PRM | 3% | 4 | 25% | ||
| LFL | 3% | 3 | 33.3% | ||
| NACL | 2% | 5 | 40% | ||
| LFL2 | 2% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
60% |
-19 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
0% |
-28 | 5 | ||
|
|
20% |
-7 | 5 | ||
|
|
33.3% |
-2 | 6 | ||
|
|
37.5% |
+8 | 8 | ||
|
|
40% |
+6 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT


















