Senna
Stats | |||
---|---|---|---|
Bans: | 2095 (935/1160) | ||
Picks: | 1192 (648/544) | ||
Presence: | 42.2% | ||
Win rate: | 644W - 548L 54% | ||
KDA: | 5.2 | ||
CSM: | 3.2 | ||
GPM: | 342 | ||
DPM: | 568 | ||
CSD@15: | -63.5 | ||
GD@15: | -702 | ||
XPD@15: | -986 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
TOP | 1 | 0% | 1.2 | 591 | ||
JUNGLE | - | |||||
MID | - | |||||
ADC | 1014 | 54% | 5.2 | 584 | ||
SUPPORT | 177 | 54.2% | 4.8 | 480 |
Senna summoners and runes | |
---|---|
100% 51.7% 38.5% 6.1% 3% 0.7% |
84.7% 8.6% 2.1% 1.8% 1% 0.8% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% |
Senna most bought items |
---|
93% 76% 58% 40% 33% 30% 28% 27% 14% 14% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Senna players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Gumayusi | 28 | 75% | 6.2 | ||
Peyz | 16 | 93.8% | 8.3 | ||
JackeyLove | 19 | 78.9% | 6.0 | ||
Elk | 14 | 78.6% | 11.1 | ||
Yutapon | 13 | 76.9% | 7.4 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
MSI | 91% | 25 | 68% | ||
EWC | 84% | 2 | 0% | ||
LCK | 68% | 89 | 66.3% | ||
LCS | 68% | 48 | 52.1% | ||
LCK CL | 62% | 89 | 56.2% | ||
LJL | 53% | 29 | 79.3% | ||
NACL | 52% | 48 | 43.8% | ||
PGN | 51% | 21 | 57.1% | ||
SL2 | 51% | 28 | 53.6% | ||
LPL | 49% | 123 | 52.8% | ||
PCS | 49% | 60 | 46.7% | ||
PRM2 | 48% | 34 | 55.9% | ||
NLC | 47% | 33 | 54.5% | ||
LCO | 44% | 27 | 55.6% | ||
LFL | 41% | 33 | 54.5% | ||
EBL | 41% | 25 | 52% | ||
AL | 40% | 27 | 55.6% | ||
TCL CL | 40% | 41 | 56.1% | ||
LLA | 39% | 46 | 54.3% | ||
LPLOL | 36% | 21 | 52.4% | ||
HM | 36% | 23 | 60.9% | ||
VCS | 35% | 36 | 55.6% | ||
CBLOL CL | 35% | 37 | 56.8% | ||
PRM | 35% | 38 | 39.5% | ||
LEC | 34% | 39 | 48.7% | ||
LFL2 | 34% | 18 | 61.1% | ||
Ultraliga | 31% | 17 | 58.8% | ||
CBLOL | 31% | 23 | 65.2% | ||
TCL | 31% | 17 | 41.2% | ||
GLL | 28% | 20 | 45% | ||
SL | 26% | 34 | 38.2% | ||
Demacia Cup | 25% | 9 | 22.2% | ||
ESLOL | 23% | 17 | 47.1% | ||
EMEA Masters | 6% | 13 | 53.8% | ||
WORLDS | 4% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Samira | 100% |
-37 | 5 | ||
Alistar | 80% |
+3 | 5 | ||
Milio | 77.3% |
+5 | 22 | ||
Miss Fortune | 76.9% |
-84 | 13 | ||
Xayah | 68.8% |
-83 | 48 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Caitlyn | 28.6% |
-93 | 7 | ||
Renata Glasc | 29.4% |
+3 | 17 | ||
Twisted Fate | 30% |
-72 | 10 | ||
Leona | 46.7% |
+2 | 15 | ||
Smolder | 46.8% |
-75 | 154 | ||
Premium See more matchups with the Champion Synergy tool! |