Kai'Sa
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 199 (108/91) | ||
| Picks: | 801 (372/429) | ||
| Priority Score: | 30.6% | ||
| Presence by Series: | 41% | ||
| Avg Round Picked: | 1.71 | ||
| Win rate: | 388W - 413L 48.4% | ||
| KDA: | 3.9 | ||
| CSM: | 9.3 | ||
| GPM: | 440 | ||
| DPM: | 453 | ||
| CSD@15: | -1.8 | ||
| GD@15: | -181 | ||
| XPD@15: | -33 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 2 | 0% | 3.3 | 344 | ||
MID | 5 | 20% | 2.1 | 529 | ||
ADC | 794 | 48.7% | 3.9 | 453 | ||
SUPPORT | - |
| Kai'Sa summoners and runes | |
|---|---|
![]() 100% ![]() 52.6% ![]() 39.3% ![]() 7.6% ![]() 0.2% ![]() 0.2% |
![]() ![]() 88.7% ![]() ![]() 5.1% ![]() ![]() 4.5% ![]() ![]() 1.1% ![]() ![]() 0.5% ![]() ![]() 0.2% |
| Kai'Sa most bought items |
|---|
![]() 98% ![]() 98% ![]() 57% ![]() 39% ![]() 36% ![]() 25% ![]() 24% ![]() 17% ![]() 16% ![]() 11% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Kaisa players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Nuclear | 26 | 73.1% | 7.4 | ||
| JackeyLove | 22 | 63.6% | 5.0 | ||
| Lwx | 16 | 81.3% | 7.1 | ||
| imp | 22 | 59.1% | 4.0 | ||
| Asura | 18 | 61.1% | 4.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Worlds | 73% | 71 | 52.1% | ||
| EMEA Masters | 61% | 29 | 37.9% | ||
| HM | 60% | 26 | 26.9% | ||
| LPL | 51% | 139 | 57.6% | ||
| VCS | 51% | 62 | 45.2% | ||
| LCL | 46% | 29 | 31% | ||
| RL | 41% | 23 | 47.8% | ||
| LST | 41% | 23 | 52.2% | ||
| LMS | 39% | 40 | 37.5% | ||
| LEC | 37% | 38 | 50% | ||
| LCK | 33% | 76 | 50% | ||
| LPLOL | 32% | 21 | 42.9% | ||
| LCS | 30% | 27 | 63% | ||
| LFL | 29% | 17 | 35.3% | ||
| LIT | 29% | 16 | 68.8% | ||
| LLA | 28% | 21 | 42.9% | ||
| NACL | 27% | 27 | 48.1% | ||
| LJL | 27% | 23 | 39.1% | ||
| SL | 27% | 25 | 60% | ||
| LCO | 27% | 22 | 36.4% | ||
| TCL | 22% | 18 | 38.9% | ||
| CBLOL | 21% | 17 | 64.7% |


TOP
JUNGLE
MID
ADC
SUPPORT




















