Kai'Sa
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 7 (5/2) | ||
| Picks: | 17 (4/13) | ||
| Priority Score: | 5.7% | ||
| Presence by Series: | 14% | ||
| Avg Round Picked: | 1.59 | ||
| Win rate: | 7W - 10L 41.2% | ||
| KDA: | 2.9 | ||
| CSM: | 9.2 | ||
| GPM: | 441 | ||
| DPM: | 518 | ||
| CSD@15: | - | ||
| GD@15: | - | ||
| XPD@15: | - | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 17 | 41.2% | 2.9 | 518 | ||
SUPPORT | - |
| Kai'Sa summoners and runes | |
|---|---|
![]() 100% ![]() 58.8% ![]() 41.2% |
|
| Kai'Sa most bought items |
|---|
![]() 100% ![]() 82% ![]() 47% ![]() 41% ![]() 35% ![]() 29% ![]() 29% ![]() 24% ![]() 18% ![]() 18% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Kaisa players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| iBOY | 5 | 60% | 2.3 | ||
| Photic | 1 | 100% | 8.5 | ||
| Elk | 2 | 50% | 5.8 | ||
| Lwx | 2 | 50% | 4.3 | ||
| Viper | 3 | 33.3% | 3.7 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPL | 7% | 17 | 41.2% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
0 | 5 | ||
|
|
40% |
0 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT











