Kai'Sa
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 58 (19/39) | ||
| Picks: | 81 (38/43) | ||
| Priority Score: | 34.9% | ||
| Presence by Series: | 48.5% | ||
| Avg Round Picked: | 1.73 | ||
| Win rate: | 44W - 37L 54.3% | ||
| KDA: | 4.8 | ||
| CSM: | 9.9 | ||
| GPM: | 480 | ||
| DPM: | 686 | ||
| CSD@15: | - | ||
| GD@15: | - | ||
| XPD@15: | - | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
ADC | 81 | 54.3% | 4.8 | 686 | ||
SUPPORT | - |
| Kai'Sa summoners and runes | |
|---|---|
![]() 100% ![]() 71.6% ![]() 19.8% ![]() 8.6% |
|
| Kai'Sa most bought items |
|---|
![]() 98% ![]() 62% ![]() 60% ![]() 52% ![]() 48% ![]() 28% ![]() 27% ![]() 22% ![]() 20% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Kaisa players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Ruler | 7 | 100% | 10.8 | ||
| Able | 6 | 83.3% | 4.0 | ||
| Hope | 8 | 62.5% | 6.6 | ||
| Light | 6 | 66.7% | 8.2 | ||
| JackeyLove | 6 | 66.7% | 5.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPL | 43% | 81 | 54.3% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
70% |
0 | 10 | ||
|
|
56.5% |
0 | 23 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
40% |
0 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT












