Kai'Sa
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 35 (9/26) | ||
Picks: | 153 (74/79) | ||
Priority Score: | 64.7% | ||
Presence by Series: | 97.8% | ||
Avg Round Picked: | 1.75 | ||
Win rate: | 71W - 82L 46.4% | ||
KDA: | 3.7 | ||
CSM: | 9.7 | ||
GPM: | 438 | ||
DPM: | 427 | ||
CSD@15: | -0.9 | ||
GD@15: | -174 | ||
XPD@15: | -76 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | - | |||||
![]() | 153 | 46.4% | 3.7 | 427 | ||
![]() | - |
Kai'Sa summoners and runes | |
---|---|
![]() 100% ![]() 56.9% ![]() 41.2% ![]() 1.3% ![]() 0.7% |
![]() ![]() 89.5% ![]() ![]() 10.5% |
Kai'Sa most bought items |
---|
![]() 97% ![]() 69% ![]() 60% ![]() 41% ![]() 35% ![]() 34% ![]() 33% ![]() 26% ![]() 20% ![]() 18% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Kaisa players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Ghost | 20 | 80% | 5.9 | ||
Deft | 18 | 66.7% | 4.1 | ||
Ruler | 16 | 56.3% | 4.3 | ||
BAO | 20 | 30% | 3.0 | ||
Teddy | 7 | 57.1% | 6.5 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCK | 87% | 153 | 46.4% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
59% |
+2 | 39 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
33.3% |
-15 | 9 | ||
![]() |
38.1% |
+2 | 21 | ||
![]() |
44.4% |
-8 | 27 | ||
![]() |
45.5% |
+5 | 33 | ||
Premium See more matchups with the Champion Synergy tool! |