Corki
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 324 (168/156) | ||
| Picks: | 692 (341/351) | ||
| Priority Score: | 23.9% | ||
| Presence by Series: | 54.8% | ||
| Avg Round Picked: | 1.74 | ||
| Win rate: | 302W - 390L 43.6% | ||
| KDA: | 3.5 | ||
| CSM: | 9.2 | ||
| GPM: | 430 | ||
| DPM: | 739 | ||
| CSD@15: | +0.8 | ||
| GD@15: | +13 | ||
| XPD@15: | -22 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 3 | 33.3% | 0.9 | 723 | ||
JUNGLE | - | |||||
MID | 241 | 45.6% | 3.1 | 752 | ||
ADC | 448 | 42.6% | 3.8 | 733 | ||
SUPPORT | - |
| Corki summoners and runes | |
|---|---|
![]() 100% ![]() 38.9% ![]() 36.1% ![]() 24.9% ![]() 0.1% |
![]() ![]() 90.8% ![]() ![]() 5.3% ![]() ![]() 1.2% ![]() ![]() 1.2% ![]() ![]() 0.6% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.1% |
| Corki most bought items |
|---|
![]() 97% ![]() 97% ![]() 44% ![]() 33% ![]() 30% ![]() 25% ![]() 25% ![]() 23% ![]() 18% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Corki players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Crownie | 8 | 100% | 7.1 | ||
| Hope | 10 | 70% | 9.6 | ||
| TT | 6 | 100% | 5.2 | ||
| Zinie | 6 | 100% | 4.6 | ||
| odi11 | 6 | 83.3% | 5.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| EBL | 52% | 15 | 53.3% | ||
| ROL | 45% | 20 | 45% | ||
| RL | 44% | 19 | 63.2% | ||
| LIT | 44% | 12 | 33.3% | ||
| NLC | 44% | 18 | 50% | ||
| SL | 43% | 24 | 41.7% | ||
| TCL | 41% | 26 | 42.3% | ||
| LFL | 41% | 33 | 51.5% | ||
| HM | 40% | 22 | 27.3% | ||
| NACL | 37% | 35 | 40% | ||
| AL | 36% | 20 | 40% | ||
| HLL | 35% | 24 | 50% | ||
| PRM | 34% | 30 | 36.7% | ||
| LRN | 33% | 21 | 47.6% | ||
| LFL2 | 33% | 16 | 62.5% | ||
| LPLOL | 31% | 7 | 14.3% | ||
| EWC | 30% | 8 | 25% | ||
| VCS | 30% | 25 | 60% | ||
| LEC | 29% | 34 | 38.2% | ||
| LTA North | 28% | 18 | 55.6% | ||
| MSI | 26% | 16 | 50% | ||
| LCP | 25% | 20 | 55% | ||
| LRS | 25% | 10 | 60% | ||
| LPL | 25% | 67 | 35.8% | ||
| PCS | 24% | 24 | 41.7% | ||
| LCK CL | 23% | 38 | 44.7% | ||
| LTA South | 23% | 16 | 31.3% | ||
| EMEA Masters | 20% | 27 | 37% | ||
| LCK | 18% | 30 | 30% | ||
| CD | 18% | 2 | 100% | ||
| LJL | 16% | 15 | 53.3% |


TOP
JUNGLE
MID
ADC
SUPPORT





















